Семеринг Combi BF SL 56x75x22.5 NBR+PU YWEI/China, за главина на VOLVO 1524412, ZF 0734309265,0750110138
В наличност 10 броя
- Код:47056075229
- Тегло:0.095 кг
Размери:
Вътрешен диаметър: 56 мм
Външен диаметър: 75 мм
Височина 1 : 22.5 мм
Височина 2: мм
Произведен от маслоустойчив каучук (NBR).
OEM номера :
VOLVO 1524412, ZF 0734309265,0750110138
Производител:
Ориентировъчни цени за доставка
Подходящ за:
BF SL 56x75x22.5 NBR+PU | |||
Модел | Година | Вид конструкция | кВт |
Model | Year | Configuration | kW |
VOLVO | |||
FM, 09/05 - | |||
FM 410 | 09/05 - | 6x6 | 302 |
Fitting Position: Rear Axle both sides | |||
Required quantity: 4 | |||
FM 300 | 09/05 - | 4x4 | 221 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 300 | 09/05 - | 6x6 | 221 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 330 | 09/05 - | 4x4 | 243 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 330 | 09/05 - | 4x4 | 243 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 330 | 09/05 - | 6x6 | 243 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 330 | 09/05 - | 6x6 | 243 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 340 | 09/05 - | 4x4 | 250 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 340 | 09/05 - | 4x4 | 250 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 340 | 09/05 - | 6x6 | 250 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 360 | 09/05 - | 4x4 | 264 - 265 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 360 | 09/05 - | 6x6 | 264 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 360 | 09/05 - | 4x4 | 264 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 360 | 09/05 - | 6x6 | 264 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 370 | 09/05 - | 4x4 | 272 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 370 | 09/05 - | 4x4 | 272 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 370 | 09/05 - | 6x6 | 272 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 370 | 09/05 - | 6x6 | 272 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 380 | 09/05 - | 4x4 | 280 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 380 | 09/05 - | 4x4 | 280 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 380 | 09/05 - | 4x4 | 280 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 380 | 09/05 - | 6x6 | 280 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 380 | 09/05 - | 6x6 | 280 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 380 | 09/05 - | 6x6 | 280 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 380 | 09/05 - | 4x4 | 280 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 400 | 09/05 - | 4x4 | 294 - 295 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 400 | 09/05 - | 6x6 | 294 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 400 | 09/05 - | 6x6 | 294 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 400 | 09/05 - | 4x4 | 294 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 410 | 09/05 - | 4x4 | 302 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 410 | 09/05 - | 4x4 | 302 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 410 | 09/05 - | 6x6 | 302 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 420 | 09/05 - | 4x4 | 309 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 420 | 09/05 - | 6x6 | 309 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 420 | 09/05 - | 6x6 | 309 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 420 | 09/05 - | 4x4 | 309 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 440 | 09/05 - | 6x6 | 324 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 440 | 09/05 - | 4x4 | 324 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 440 | 09/05 - | 6x6 | 324 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 440 | 09/05 - | 4x4 | 324 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 450 | 09/05 - | 6x6 | 332 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 450 | 09/05 - | 4x4 | 332 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 450 | 09/05 - | 6x6 | 332 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 450 | 09/05 - | 4x4 | 332 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 460 | 09/05 - | 6x6 | 338 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 460 | 09/05 - | 4x4 | 338 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 460 | 09/05 - | 4x4 | 338 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 460 | 09/05 - | 6x6 | 338 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 480 | 09/05 - | 6x6 | 353 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 480 | 09/05 - | 4x4 | 353 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 480 | 09/05 - | 4x4 | 353 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 480 | 09/05 - | 6x6 | 353 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 | |||
FM 500 | 09/05 - | 6x6 | 368 |
Fitting Position: Front Axle both sides | |||
Required quantity: 4 |
Свойства на еластомера:
Устойчив спрямо въздействието на минерални масла и мазнини, особено хидравлични масла, смазки, бензин, както и други алифатни въглеводороди, киселини и луги, несъдържащи ароматизирани и хлорирани добавки. Добрите механични свойства, като например висока устойчивост на налягане, твърдост и температура (-20°С до +120 °С) осигуряват на този каучук широк обхват на приложение.
Предимства:
-добра устойчивост на масла и горива добра устойчивост на температури: -20°С до +120 °С в масло
-добра устойчивост на опън и износване
-слабо подуване във вода
Недостатъци:
-слаба устойчивост на атмосферни фактори, озон и светлина
-слаба устойчивост на полярни флуиди
-слаба устойчивост на хлориране въглеводороди
-слаба устойчивост на ароматични флуиди