0 items
EUR
  • EUR
  • BGN
EN
Home BearingsWheel Hub & Wheel Bearing Kit A.B.S. - SATELLITE NIKISWheel hub A.B.S. 201482 for rear axle of MAZDA EG212615X,GS1D2615X,GS1D2615XA,GS1D2615XB

Wheel hub A.B.S. 201482 for rear axle of MAZDA EG212615X,GS1D2615X,GS1D2615XA,GS1D2615XB

-10%
Price: €91.13
List Price: €101.26
Discount: €10.13 (10.00%)

In stock 1 pcs.

  • Code:
    0ABS0201482
  • Weight:
    3.740 Kgs
Article number 201482
EAN code 8717109526301
Fitting Position Rear Axle Left
  Rear Axle Right
Rim Hole Number 5 -Hole
Weight 3,74 kg
Width 1 82 mm
Supplementary Article/Info 2 with integrated magnetic sensor ring
External Thread 1 140 mm

OE References:

EG212615X,GS1D2615X,GS1D2615XA,GS1D2615XB

Full list of vehicles: HERE

Find ABS product: https://www.abs-bv.com/ 

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €8.90outside Targovishte starts at €8.99
to Targovishte starts at €4.28outside Targovishte starts at €4.28
Quantity:+-
Add to wishlist
New Product
Wheel hub A.B.S. 201482  for rear axle of MAZDA EG212615X,GS1D2615X,GS1D2615XA,GS1D2615XB
Wheel hub A.B.S. 201482  for rear axle of MAZDA EG212615X,GS1D2615X,GS1D2615XA,GS1D2615XB

Full list of vehicles:

 

201482            
             
Марка Модел Тип Година на пр-во куб.см кВт к.с.
Brand Model Car type Duration CC KW PK
             
MAZDA 6 Estate (GH) 1.8 MZR 2 / 2008 - 7 / 2013 1798 88 120
MAZDA 6 Estate (GH) 2.0 MZR (GHEFW) 1 / 2010 - 7 / 2013 1999 114 155
MAZDA 6 Estate (GH) 2.0 MZR (GHEFW, GH10F) 12 / 2007 - 7 / 2013 1999 108 147
MAZDA 6 Estate (GH) 2.0 MZR-CD (GH14) 12 / 2007 - 12 / 2010 1998 103 140
MAZDA 6 Estate (GH) 2.2 D (GH10) 1 / 2010 - 7 / 2013 2184 95 129
MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) 1 / 2010 - 7 / 2013 2183 132 180
MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2010 2184 92 125
MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) 8 / 2008 - 7 / 2013 2184 120 163
MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) 8 / 2008 - 12 / 2011 2184 136 185
MAZDA 6 Estate (GH) 2.5 MZR (GH5FW) 2 / 2008 - 7 / 2013 2488 125 170
MAZDA 6 Hatchback (GH) 2.0 MZR (GHEFS) 1 / 2010 - 12 / 2012 1999 114 155
MAZDA 6 Hatchback (GH) 2.0 MZR (GHEFS) 8 / 2007 - 7 / 2013 1999 108 147
MAZDA 6 Hatchback (GH) 2.0 MZR-CD (GH14) 8 / 2007 - 10 / 2009 1998 103 140
MAZDA 6 Hatchback (GH) 2.2 D (GH10) 1 / 2010 - 12 / 2012 2184 95 129
MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) 1 / 2010 - 12 / 2012 2184 132 180
MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 136 185
MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 120 163
MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 92 125
MAZDA 6 Hatchback (GH) 2.5 MZR (GH5FS) 8 / 2007 - 3 / 2013 2488 125 170
MAZDA 6 Saloon (GH) 1.8 MZR 8 / 2007 - 7 / 2013 1798 88 120
MAZDA 6 Saloon (GH) 2.0 MZR (GHEFP) 1 / 2010 - 12 / 2012 1999 114 155
MAZDA 6 Saloon (GH) 2.0 MZR (GHEFP, GH10F) 8 / 2007 - 12 / 2012 1999 108 147
MAZDA 6 Saloon (GH) 2.0 MZR-CD (GH14) 8 / 2007 - 10 / 2010 1998 103 140
MAZDA 6 Saloon (GH) 2.2 D (GH10) 1 / 2010 - 12 / 2012 2184 95 129
MAZDA 6 Saloon (GH) 2.2 D (GH10) 1 / 2010 - 7 / 2013 2183 132 180
MAZDA 6 Saloon (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 92 125
MAZDA 6 Saloon (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 120 163
MAZDA 6 Saloon (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 136 185
MAZDA 6 Saloon (GH) 2.5 MZR (GH5FS, GH5FP) 8 / 2007 - 7 / 2013 2488 125 170
MAZDA CX-7 (ER) 2.3 DISi 6 / 2006 - 6 / 2009 2261 177 241
MAZDA CX-7 (ER) 2.5 MZR (ER10L) 7 / 2009 - 3 / 2013 2488 120 163

New Products