0 items
EUR
  • EUR
  • BGN
EN
Home BearingsWheel Hub & Wheel Bearing Kit A.B.S. - SATELLITE NIKISWheel hub A.B.S. 201481 for front axle of FORD,LAND ROVER,1437643,6G912C300AAB

Wheel hub A.B.S. 201481 for front axle of FORD,LAND ROVER,1437643,6G912C300AAB

-10%
Price: €56.29
List Price: €62.54
Discount: €6.25 (10.00%)

In stock 1 pcs.

  • Code:
    0ABS0201481
  • Weight:
    2.740 Kgs
Article number 201481
EAN code 8717109526295
Fitting Position Front Axle Left
  Front Axle Right
Rim Hole Number 5 -Hole
Weight 2,74 kg
Thread Size M14 x 1.5
Number of Teeth, ABS ring 88
Bolt Hole Circle O 108 mm
Width 1 105,9 mm
Supplementary Article/Info 2 with integrated magnetic sensor ring
Outer Diameter 2 136,2 mm
External Thread 1 82 mm
Inner Diameter 1 31 mm

 

Full list of vehicles: HERE

Find ABS product: https://www.abs-bv.com/ 

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €4.28outside Targovishte starts at €4.28
Quantity:+-
Add to wishlist
New Product
Wheel hub A.B.S. 201481 for front axle of FORD,LAND ROVER,1437643,6G912C300AAB
Wheel hub A.B.S. 201481 for front axle of FORD,LAND ROVER,1437643,6G912C300AAB

Full list of vehicles:

201481            
             
Марка Модел Тип Година на пр-во куб.см кВт к.с.
Brand Model Car type Duration CC KW PK
             
FORD GALAXY II (WA6) 1.6 TDCi 2 / 2011 - 6 / 2015 1560 85 115
FORD GALAXY II (WA6) 1.8 TDCi 5 / 2006 - 6 / 2015 1753 74 100
FORD GALAXY II (WA6) 1.8 TDCi 5 / 2006 - 6 / 2015 1753 92 125
FORD GALAXY II (WA6) 2.0 5 / 2006 - 6 / 2015 1999 107 145
FORD GALAXY II (WA6) 2.0 EcoBoost 3 / 2010 - 6 / 2015 1999 149 203
FORD GALAXY II (WA6) 2.0 EcoBoost 7 / 2010 - 6 / 2015 1999 146 199
FORD GALAXY II (WA6) 2.0 Flexifuel 5 / 2006 - 6 / 2015 1999 107 145
FORD GALAXY II (WA6) 2.0 TDCi 5 / 2006 - 6 / 2015 1997 100 136
FORD GALAXY II (WA6) 2.0 TDCi 5 / 2006 - 6 / 2015 1997 96 130
FORD GALAXY II (WA6) 2.0 TDCi 5 / 2006 - 6 / 2015 1997 103 140
FORD GALAXY II (WA6) 2.0 TDCi 11 / 2007 - 6 / 2015 1997 85 115
FORD GALAXY II (WA6) 2.0 TDCi 3 / 2010 - 6 / 2015 1997 120 163
FORD GALAXY II (WA6) 2.2 TDCi 11 / 2010 - 6 / 2015 2179 147 200
FORD GALAXY II (WA6) 2.2 TDCi 3 / 2008 - 12 / 2012 2179 129 175
FORD GALAXY II (WA6) 2.3 9 / 2007 - 6 / 2015 2261 118 160
FORD GALAXY MK II VAN (WA6) 2.0 5 / 2006 - 6 / 2015 1999 107 145
FORD GALAXY MK II VAN (WA6) 2.0 EcoBoost 3 / 2010 - 6 / 2015 1999 149 203
FORD GALAXY MK II VAN (WA6) EcoBoost 2 / 2011 - 6 / 2015 1596 118 160
FORD GALAXY MK II VAN (WA6) TDCi 3 / 2013 - 6 / 2015 1560 85 116
FORD GALAXY MK II VAN (WA6) TDCi 1 / 2007 - 6 / 2015 1997 85 116
FORD GALAXY MK II VAN (WA6) TDCi 11 / 2006 - 6 / 2015 1997 96 131
FORD GALAXY MK II VAN (WA6) TDCi 5 / 2006 - 6 / 2015 1997 103 140
FORD GALAXY MK II VAN (WA6) TDCi 3 / 2010 - 6 / 2015 1997 120 163
FORD GALAXY MK II VAN (WA6) TDCi 3 / 2013 - 6 / 2015 2179 147 200
FORD S-MAX (WA6) 1.6 EcoBoost 2 / 2011 - 12 / 2014 1596 118 160
FORD S-MAX (WA6) 1.6 TDCi 2 / 2011 - 12 / 2014 1560 85 115
FORD S-MAX (WA6) 1.8 TDCi 5 / 2006 - 12 / 2014 1753 92 125
FORD S-MAX (WA6) 1.8 TDCi 1 / 2007 - 12 / 2010 1753 74 100
FORD S-MAX (WA6) 2.0 5 / 2006 - 12 / 2014 1999 107 145
FORD S-MAX (WA6) 2.0 EcoBoost 7 / 2010 - 12 / 2014 1999 176 240
FORD S-MAX (WA6) 2.0 EcoBoost 3 / 2010 - 12 / 2014 1999 149 203
FORD S-MAX (WA6) 2.0 EcoBoost 7 / 2010 - 12 / 2014 1999 146 199
FORD S-MAX (WA6) 2.0 Flexifuel 5 / 2006 - 12 / 2014 1999 107 145
FORD S-MAX (WA6) 2.0 TDCi 5 / 2006 - 12 / 2014 1997 100 136
FORD S-MAX (WA6) 2.0 TDCi 5 / 2006 - 12 / 2014 1997 96 130
FORD S-MAX (WA6) 2.0 TDCi 5 / 2006 - 12 / 2014 1997 103 140
FORD S-MAX (WA6) 2.0 TDCi 11 / 2007 - 12 / 2014 1997 85 115
FORD S-MAX (WA6) 2.0 TDCi 3 / 2010 - 12 / 2014 1997 120 163
FORD S-MAX (WA6) 2.2 TDCi 7 / 2010 - 12 / 2014 2179 147 200
FORD S-MAX (WA6) 2.2 TDCi 3 / 2008 - 12 / 2012 2179 129 175
FORD S-MAX (WA6) 2.3 7 / 2007 - 12 / 2014 2261 118 160
FORD S-MAX (WA6) 2.5 ST 5 / 2006 - 12 / 2014 2521 162 220
FORD S-MAX VAN (WA6) 1.6 2 / 2011 - 12 / 2014 1596 118 160
FORD S-MAX VAN (WA6) 2.0 3 / 2010 - 12 / 2014 1999 107 145
FORD S-MAX VAN (WA6) 2.0 EcoBoost 3 / 2010 - 12 / 2014 1999 149 203
FORD S-MAX VAN (WA6) 2.0 EcoBoost 7 / 2010 - 12 / 2014 1999 176 239
FORD S-MAX VAN (WA6) 2.0 TDCi 1 / 2007 - 12 / 2014 1997 85 116
FORD S-MAX VAN (WA6) 2.0 TDCi 3 / 2010 - 12 / 2014 1997 103 140
FORD S-MAX VAN (WA6) 2.0 TDCi 3 / 2010 - 12 / 2014 1997 120 163
LAND ROVER FREELANDER 2 (L359) 2.0 Si4 4x4 10 / 2011 - 10 / 2014 1999 177 241
LAND ROVER FREELANDER 2 (L359) 2.2 SD4 4x4 8 / 2010 - 10 / 2014 2179 140 190
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10 / 2006 - 10 / 2014 2179 110 150
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10 / 2006 - 10 / 2014 2179 118 160
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 1 / 2007 - 10 / 2014 2179 112 152
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10 / 2006 - 10 / 2014 2179 115 156
LAND ROVER FREELANDER 2 (L359) 2.2 eD4 8 / 2010 - 10 / 2014 2179 110 150
LAND ROVER FREELANDER 2 (L359) 3.2 4x4 10 / 2006 - 10 / 2014 3192 171 233

New Products