Bearing 6304 LLU/5K NTN/JAPAN
-5%
Price: €5.05
List Price: €5.32
Discount: €0.27 (5.00%)
In stock 13 pcs.
- Code:11630493684
- Weight:0.144 Kgs
Suitable for:
Combine harvester: CLAAS;FORTSCHRITT
List of all machines: HERE
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €2.73outside Targovishte starts at €2.73
List of all machines:
6304 -2RS2 | |||
6304 -2RSR FAG | |||
6304 DDU NSK | |||
6304 -2RSH SKF | |||
6304 LLU/5K NTN | |||
Combine harvester Claas: | |||
COMMANDOR 114CS | LEXION 420 MONTANA | LEXION 485 R | MEDION 340 |
COMMANDOR 115CS | LEXION 430 | LEXION 510 | MEGA 203 |
COMMANDOR 116/128CS | LEXION 430 MONTANA | LEXION 520 | MEGA 204 |
COMMANDOR 228 CS | LEXION 440 | LEXION 520 MONTANA | MEGA 208 |
DOMINATOR 106 | LEXION 440 II | LEXION 530 | MEGA 218 |
DOMINATOR 108 | LEXION 450 | LEXION 530 MONTANA | MEGA 350 |
DOMINATOR 108VX | LEXION 450 MTS II | LEXION 540 | MEGA 350 SKD |
DOMINATOR 118 | LEXION 450 TERRA | LEXION 550 | MEGA 360 |
DOMINATOR 118VX | LEXION 460 | LEXION 550 MONTANA | MEGA 360 REIS |
DOMINATOR 140 | LEXION 460 II | LEXION 560 | MEGA 360 SKD |
DOMINATOR 150 | LEXION 460 MTS II | LEXION 560 MONTANA | MEGA 370 |
DOMINATOR 38 | LEXION 460 TERRA | LEXION 560 R | MEGA II 203 II |
DOMINATOR 48 | LEXION 465 | LEXION 570 | MEGA II 204 II |
DOMINATOR 48SP | LEXION 470 | LEXION 570 MONTANA | MEGA II 208 II |
DOMINATOR 58SP | LEXION 470 MONTANA | LEXION 575 R | MEGA II 218 II |
DOMINATOR 68 | LEXION 470 R | LEXION 580 | TUCANO 320 |
DOMINATOR 68R | LEXION 475 | LEXION 580 R | TUCANO 330 |
DOMINATOR 68SR | LEXION 475 R | LEXION 585 R | TUCANO 340 |
LEXION | LEXION 480 | LEXION 600 (X4) | TUCANO 430 |
LEXION 405 | LEXION 480 II MTS | LEXION II 410 II | TUCANO 440 |
LEXION 410 | LEXION 480 R | LEXION II 420 II | TUCANO 440 TYP C32 |
LEXION 415 | LEXION 480 TERRA | LEXION II 430 II | TUCANO 450 |
LEXION 420 | LEXION 485 | LEXION II 470 II | TUCANO 450 TYP C32 |
LEXION 420 II MTS | |||
Combine harvester Fortschritt: | |||
E516 | |||
Forage harvester Claas: | |||
JAGUAR 25 |