Bearing KLM 501349/KLM 501310 ( 41.275x73.431x19.558 ) ZWZ/China , CASE-IH 1012354,1012359, CLAAS 6407270, 6407270; JOHN DEERE AQX52292, AT55066, MASSEY FERGUSON 831728M1, 831729M1, NEW HOLLAND 86512015, 89833081
Price: €5.99
In stock 2 pcs.
- Code:23735013422
- Weight:0.353 Kgs
Category: Tapered roller bearings
Case: Sheet steel case
Roller rows: Single row bearing
Outer ring: Without flange/groove Ring groove with circlip on outer ring
Bore: Cylindrical bore
Dimensions
Inner diameter (d): 41.275 mm
Outer diameter (D): 73.431 mm
Width (T) : 19.558 mm
Dynamic load rating: Cr 67.0 kN
Static load rating: Cor 73.5 kN
Weight: 0.353 kg.
Suitable for:
Baler: JOHN DEERE
Combine harvester: CLAAS:JOHN DEERE
Forage harvester: JOHN DEERE
Tractor: JOHN DEERE
List of all machines: HERE
Manufacturer:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €2.73outside Targovishte starts at €2.73
List of all machines:
4T-LM 501349/LM 501310 | |||
Baler John Deere: | |||
459 | 469 | 568 | 569 |
468 | 559 | ||
Combine harvester Claas: | |||
COMMANDOR 114CS | COMMANDOR 116CS | DOMINATOR 108 | DOMINATOR 88 |
COMMANDOR 115CS | COMMANDOR 228 CS | DOMINATOR 118 | DOMINATOR 98 |
Combine harvester John Deere: | |||
1170 | 7455 | 9560I STS | 9780CTS |
1175 | 7460 | 9560I WTS | 9780I CTS |
1175H | 7700 | 9570STS | 9860STS |
1185 | 7720 | 9580 WTS | 9870STS |
1450CWS | 7722 HILLSIDE | 9580I WTS | 9880STS |
1450WTS | 8820 | 9600 | 9880I STS |
1470 | 9400 MAXIMIZER | 9600 MAXIMIZER | 9986 |
1550CWS | 9410 | 9610 MAXIMIZER | C670 |
1550WTS | 9410 MAXIMIZER | 9640IWTS | CTS |
2054 | 9450 | 9640WTS | CTS II |
2056 | 9470STS | 9650 | S540 |
2058 | 9500 | 9650CTS | S550 |
2064 | 9500 MAXIMIZER | 9650STS | S560 |
2066 | 9500SH | 9660 | S650 |
2254 | 9510 | 9660CTS | S660 |
2256 | 9510 MAXIMIZER | 9660IWTS | S670 |
2258 | 9510 SH | 9660STS | S690 |
2264 | 9540WTS | 9660WTS | T550 |
2266 | 9540I WTS | 9670STS | T660 |
3300 | 9550 | 9680WTS | T670 |
4400 | 9550CTS | 9680I WTS | W330 |
4420 | 9550SH | 9750CTS | W540 |
6600 | 9560 | 9750STS | W550 |
6602 | 9560SH | 9760STS | W650 |
6620 | 9560STS | 9770STS | W660 |
6622 | 9560WTS | ||
Forage harvester John Deere: | |||
5200 | 6650 | 7250 | 7550 |
5400 | 6710 | 7280 | 7580 |
5440 | 6750 | 7300 | 7700 |
5460 | 6810 | 7350 | 7750 |
5720 | 6850 | 7380 | 7780 |
5730 | 6910 | 7400 | 7800 |
5820 | 6950 | 7450 | 7850 |
5830 | 7180 | 7480 | 7950 |
6610 | 7200 | 7500 | 7980 |
Tractor John Deere: | |||
1640 | 2510 | 4210 | 4610 |
1641 | 2520 | 4250 | 4700 |
1750 | 2541 | 4255 | 5720 |
1850 | 2640 | 4300 | 5820 |
1850N | 2651 | 4310 | 7200 |
1950 | 2941 | 4320 | 7400 |
1950N | 2951 | 4400 | 7630 |
2040 | 3120 | 4410 | 7720 |
2040S | 3320 | 4440 | 7730 |
2140 | 3520 | 4450 | 7800 |
2141 | 3720 | 4455 | 7820 |
2251 | 4050 | 4500 | 7830 |
2350 | 4055 | 4510 | 7920 |
2351 | 4120 | 4520 | 7930 |
2440 | 4200 | 4600 | 9400 |
2450 |