A.B.S. 200073 ( 32-131-69 ) Wheel Hub , AUDI A4 B6 (8E2),AUDI A4 B6 Avant (8E5),AUDI A4 B6 Convertible (8H7),AUDI A4 B7 (8EC),SEAT EXEO (3R2),8E0598611, 8E0598611A, 8E0598611B ,8E0598611B ,8E0 598 611, 8E0 598 611A
			Price:
			
				€48.27
								94.41лв.
							
			
			
			
			
			
		
				
				
			
		
		
		
	
	- 
						Code:0ABS0200073
- 
						Weight:2.540 Kgs
Estimated Shipping
 to Targovishte starts at
								€3.11
																outside Targovishte starts at
								€3.21
																to Targovishte starts at
								€3.11
																outside Targovishte starts at
								€3.21
															 outside Targovishte starts at
								€4.85
																to Targovishte starts at
								€4.85
																outside Targovishte starts at
								€4.85
																to Targovishte starts at
								€4.85
															Applications
| Brand | Model | Car type | Duration | CC | KW | PK | 
|---|---|---|---|---|---|---|
| AUDI | A4 B6 (8E2) | 1.8 T | 11 / 2000 - 7 / 2002 | 1781 | 110 | 150 | 
| AUDI | A4 B6 (8E2) | 2.0 | 11 / 2000 - 12 / 2004 | 1984 | 96 | 130 | 
| AUDI | A4 B6 (8E2) | 3.0 | 11 / 2000 - 12 / 2004 | 2976 | 162 | 220 | 
| AUDI | A4 B6 (8E2) | 1.9 TDI | 11 / 2000 - 12 / 2004 | 1896 | 96 | 130 | 
| AUDI | A4 B6 (8E2) | 1.6 | 11 / 2000 - 12 / 2004 | 1595 | 75 | 102 | 
| AUDI | A4 B6 (8E2) | 2.5 TDI | 8 / 2001 - 7 / 2002 | 2496 | 114 | 155 | 
| AUDI | A4 B6 Avant (8E5) | 1.6 | 9 / 2001 - 12 / 2004 | 1595 | 75 | 102 | 
| AUDI | A4 B6 Avant (8E5) | 2.0 | 9 / 2001 - 12 / 2004 | 1984 | 96 | 130 | 
| AUDI | A4 B6 Avant (8E5) | 1.8 T | 9 / 2001 - 7 / 2002 | 1781 | 110 | 150 | 
| AUDI | A4 B6 Avant (8E5) | 3.0 | 9 / 2001 - 12 / 2004 | 2976 | 162 | 220 | 
| AUDI | A4 B6 Avant (8E5) | 1.9 TDI | 9 / 2001 - 12 / 2004 | 1896 | 96 | 130 | 
| AUDI | A4 B6 (8E2) | 1.9 TDI | 5 / 2001 - 12 / 2004 | 1896 | 74 | 101 | 
| AUDI | A4 B6 (8E2) | 2.4 | 9 / 2001 - 12 / 2004 | 2393 | 125 | 170 | 
| AUDI | A4 B6 Avant (8E5) | 2.4 | 9 / 2001 - 12 / 2004 | 2393 | 125 | 170 | 
| AUDI | A4 B6 Convertible (8H7) | 2.4 | 4 / 2002 - 12 / 2005 | 2393 | 125 | 170 | 
| AUDI | A4 B6 Convertible (8H7) | 3.0 | 4 / 2002 - 12 / 2005 | 2976 | 162 | 220 | 
| AUDI | A4 B6 Avant (8E5) | 2.5 TDI | 9 / 2001 - 7 / 2002 | 2496 | 114 | 155 | 
| AUDI | A4 B6 (8E2) | 2.0 FSI | 7 / 2002 - 12 / 2004 | 1984 | 110 | 150 | 
| AUDI | A4 B6 Avant (8E5) | 1.9 TDI | 11 / 2001 - 12 / 2004 | 1896 | 74 | 101 | 
| AUDI | A4 B6 Avant (8E5) | 2.0 FSI | 7 / 2002 - 12 / 2004 | 1984 | 110 | 150 | 
| AUDI | A4 B6 (8E2) | 1.8 T | 7 / 2002 - 12 / 2004 | 1781 | 120 | 163 | 
| AUDI | A4 B6 (8E2) | 2.5 TDI | 7 / 2002 - 12 / 2004 | 2496 | 120 | 163 | 
| AUDI | A4 B6 Avant (8E5) | 1.8 T | 7 / 2002 - 12 / 2004 | 1781 | 120 | 163 | 
| AUDI | A4 B6 Avant (8E5) | 2.5 TDI | 7 / 2002 - 12 / 2004 | 2496 | 120 | 163 | 
| AUDI | A4 B6 Convertible (8H7) | 2.4 | 4 / 2002 - 12 / 2005 | 2393 | 120 | 163 | 
| AUDI | A4 B6 Convertible (8H7) | 2.5 TDI | 8 / 2002 - 12 / 2005 | 2496 | 120 | 163 | 
| AUDI | A4 B6 (8E2) | 2.4 | 9 / 2001 - 12 / 2004 | 2393 | 120 | 163 | 
| AUDI | A4 B6 Avant (8E5) | 2.4 | 9 / 2001 - 12 / 2004 | 2393 | 120 | 163 | 
| AUDI | A4 B6 Convertible (8H7) | 1.8 T | 7 / 2002 - 12 / 2005 | 1781 | 120 | 163 | 
| AUDI | A4 B6 (8E2) | 1.8 T | 11 / 2002 - 12 / 2004 | 1781 | 140 | 190 | 
| AUDI | A4 B6 Avant (8E5) | 1.8 T | 11 / 2002 - 12 / 2004 | 1781 | 140 | 190 | 
| AUDI | A4 B6 (8E2) | 1.9 TDI | 6 / 2004 - 12 / 2004 | 1896 | 85 | 116 | 
| AUDI | A4 B6 Avant (8E5) | 1.9 TDI | 6 / 2004 - 12 / 2004 | 1896 | 85 | 116 | 
| AUDI | A4 B6 (8E2) | 3.0 | 4 / 2001 - 12 / 2004 | 2976 | 160 | 218 | 
| AUDI | A4 B6 Avant (8E5) | 3.0 | 4 / 2001 - 12 / 2004 | 2976 | 160 | 218 | 
| AUDI | A4 B7 (8EC) | 2.0 TFSI | 11 / 2004 - 6 / 2008 | 1984 | 147 | 200 | 
| AUDI | A4 B7 (8EC) | 3.2 FSI | 1 / 2005 - 6 / 2008 | 3123 | 188 | 255 | 
| AUDI | A4 B7 (8EC) | 2.0 TDI | 11 / 2004 - 6 / 2008 | 1968 | 100 | 136 | 
| AUDI | A4 B7 (8EC) | 2.0 TDI 16V | 11 / 2004 - 6 / 2008 | 1968 | 103 | 140 | 
| AUDI | A4 B7 (8EC) | 1.8 T | 11 / 2004 - 6 / 2008 | 1781 | 120 | 163 | 
| AUDI | A4 B7 (8EC) | 2.0 | 11 / 2004 - 6 / 2008 | 1984 | 96 | 130 | 
| AUDI | A4 B7 (8EC) | 1.6 | 11 / 2004 - 6 / 2008 | 1595 | 75 | 102 | 
| AUDI | A4 B7 (8EC) | 1.9 TDI | 11 / 2004 - 6 / 2008 | 1896 | 85 | 116 | 
| AUDI | A4 B7 (8EC) | 2.5 TDI | 11 / 2004 - 5 / 2006 | 2496 | 120 | 163 | 
| AUDI | A4 B7 Avant (8ED) | 1.6 | 11 / 2004 - 6 / 2008 | 1595 | 75 | 102 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 | 11 / 2004 - 6 / 2008 | 1984 | 96 | 130 | 
| AUDI | A4 B7 Avant (8ED) | 1.8 T | 11 / 2004 - 6 / 2008 | 1781 | 120 | 163 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 TFSI | 11 / 2004 - 6 / 2008 | 1984 | 147 | 200 | 
| AUDI | A4 B7 Avant (8ED) | 3.2 FSI | 1 / 2005 - 6 / 2008 | 3123 | 188 | 255 | 
| AUDI | A4 B7 Avant (8ED) | 1.9 TDI | 11 / 2004 - 6 / 2008 | 1896 | 85 | 116 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 TDI 16V | 11 / 2004 - 6 / 2008 | 1968 | 103 | 140 | 
| AUDI | A4 B7 Avant (8ED) | 2.5 TDI | 11 / 2004 - 5 / 2006 | 2496 | 120 | 163 | 
| AUDI | A4 B6 Convertible (8H7) | 2.0 | 9 / 2004 - 12 / 2005 | 1984 | 96 | 130 | 
| AUDI | A4 B7 (8EC) | 2.0 TFSI | 6 / 2005 - 6 / 2008 | 1984 | 162 | 220 | 
| AUDI | A4 B7 Convertible (8HE) | 3.2 FSI | 1 / 2006 - 3 / 2009 | 3123 | 188 | 255 | 
| AUDI | A4 B7 Convertible (8HE) | 2.0 TDI | 1 / 2006 - 3 / 2009 | 1968 | 103 | 140 | 
| AUDI | A4 B7 Convertible (8HE) | 2.0 TFSI 16V | 1 / 2006 - 3 / 2009 | 1984 | 147 | 200 | 
| AUDI | A4 B7 Convertible (8HE) | 2.7 TDI | 6 / 2006 - 3 / 2009 | 2698 | 132 | 180 | 
| AUDI | A4 B7 (8EC) | 3.0 | 11 / 2004 - 5 / 2006 | 2976 | 160 | 218 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 TFSI | 6 / 2005 - 6 / 2008 | 1984 | 162 | 220 | 
| AUDI | A4 B7 (8EC) | 2.0 TDI | 6 / 2006 - 6 / 2008 | 1968 | 125 | 170 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 TDI | 6 / 2006 - 6 / 2008 | 1968 | 125 | 170 | 
| AUDI | A4 B7 (8EC) | 2.7 TDI | 1 / 2006 - 6 / 2008 | 2698 | 132 | 180 | 
| AUDI | A4 B7 Avant (8ED) | 2.7 TDI | 1 / 2006 - 6 / 2008 | 2698 | 132 | 180 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 TDI | 11 / 2004 - 6 / 2008 | 1968 | 100 | 136 | 
| AUDI | A4 B7 (8EC) | 2.0 TDI | 11 / 2004 - 6 / 2008 | 1968 | 103 | 140 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 TDI | 11 / 2004 - 6 / 2008 | 1968 | 103 | 140 | 
| AUDI | A4 B7 (8EC) | 2.0 TFSI | 10 / 2006 - 6 / 2008 | 1984 | 125 | 170 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 TFSI | 10 / 2006 - 6 / 2008 | 1984 | 125 | 170 | 
| AUDI | A4 B7 Avant (8ED) | 3.0 | 11 / 2004 - 5 / 2006 | 2976 | 160 | 218 | 
| AUDI | A4 B7 (8EC) | 2.0 TDI | 9 / 2005 - 9 / 2006 | 1968 | 89 | 121 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 TDI | 9 / 2005 - 9 / 2006 | 1968 | 89 | 121 | 
| AUDI | A4 B7 (8EC) | 2.0 TDI | 6 / 2006 - 6 / 2008 | 1968 | 120 | 163 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 TDI | 6 / 2006 - 6 / 2008 | 1968 | 120 | 163 | 
| AUDI | A4 B6 Convertible (8H7) | 1.8 T | 10 / 2002 - 10 / 2005 | 1781 | 125 | 170 | 
| AUDI | A4 B7 (8EC) | 2.0 TDI | 11 / 2005 - 11 / 2006 | 1968 | 93 | 126 | 
| AUDI | A4 B7 Avant (8ED) | 2.7 TDi | 11 / 2005 - 3 / 2008 | 2698 | 120 | 163 | 
| AUDI | A4 B7 (8EC) | 2.7 TDI | 11 / 2005 - 6 / 2008 | 2698 | 120 | 163 | 
| AUDI | A4 B7 Avant (8ED) | 2.0 TDI | 11 / 2005 - 11 / 2006 | 1968 | 93 | 126 | 
| AUDI | A4 B7 Convertible (8HE) | 2.0 TDI | 1 / 2006 - 3 / 2009 | 1968 | 100 | 136 | 
| SEAT | EXEO (3R2) | 1.6 | 3 / 2009 - 9 / 2010 | 1595 | 75 | 102 | 
| SEAT | EXEO (3R2) | 1.8 T | 12 / 2008 - 5 / 2010 | 1781 | 110 | 150 | 
| SEAT | EXEO (3R2) | 2.0 TFSI | 3 / 2009 - 5 / 2013 | 1984 | 147 | 200 | 
| SEAT | EXEO (3R2) | 2.0 TDI | 12 / 2008 - 5 / 2013 | 1968 | 105 | 143 | 
| SEAT | EXEO (3R2) | 2.0 TDI | 2 / 2009 - 5 / 2013 | 1968 | 125 | 170 | 
| SEAT | EXEO ST (3R5) | 1.6 | 6 / 2009 - 9 / 2010 | 1595 | 75 | 102 | 
| SEAT | EXEO ST (3R5) | 1.8 T | 6 / 2009 - 5 / 2010 | 1781 | 110 | 150 | 
| SEAT | EXEO ST (3R5) | 2.0 TFSI | 6 / 2009 - 5 / 2013 | 1984 | 147 | 200 | 
| SEAT | EXEO ST (3R5) | 2.0 TDI | 5 / 2009 - 5 / 2013 | 1968 | 105 | 143 | 
| SEAT | EXEO ST (3R5) | 2.0 TDI | 5 / 2009 - 5 / 2013 | 1968 | 125 | 170 | 
| SEAT | EXEO ST (3R5) | 2.0 TDI | 7 / 2009 - 5 / 2013 | 1968 | 88 | 120 | 
| SEAT | EXEO (3R2) | 2.0 TDI | 12 / 2008 - 5 / 2013 | 1968 | 88 | 120 | 
| SEAT | EXEO (3R2) | 1.8 TSI | 9 / 2010 - 5 / 2013 | 1798 | 88 | 120 | 
| SEAT | EXEO (3R2) | 1.8 TSI | 5 / 2010 - 5 / 2013 | 1798 | 118 | 160 | 
| SEAT | EXEO (3R2) | 2.0 TFSI | 5 / 2010 - 5 / 2013 | 1984 | 155 | 211 | 
| SEAT | EXEO ST (3R5) | 1.8 TSI | 9 / 2010 - 5 / 2013 | 1798 | 88 | 120 | 
| SEAT | EXEO ST (3R5) | 1.8 TSI | 5 / 2010 - 5 / 2013 | 1798 | 118 | 160 | 
| SEAT | EXEO ST (3R5) | 2.0 TFSI | 5 / 2010 - 5 / 2013 | 1984 | 155 | 211 | 
| AUDI | A4 B6 Convertible (8H7) | 3.0 | 4 / 2002 - 12 / 2005 | 2976 | 160 | 218 | 
| AUDI | A4 B7 (8EC) | 2.0 FSI | 1 / 2005 - 7 / 2005 | 1984 | 110 | 150 | 
| AUDI | A4 B7 Convertible (8HE) | 1.8 T | 1 / 2006 - 3 / 2009 | 1781 | 120 | 163 | 
 
  
										 
									
 
									
																 
																 
																 
					 
					