Brake Hose A.B.S. SL 3604 for front axle of CHEVROLET CORSA,CHEVROLET LANOS,DAEWOO NEXIA,OPEL COMBO Box Body/MPV (71_), OPEL CORSA B (S93),96212323,90473452
			Price:
			
				€5.04
								9.86лв.
							
			
			
			
			
			
		
				
				
			
		
		
		
	
	- 
						Code:0ABSSL03604
- 
						Weight:0.140 Kgs
| Article number | |
| SL 3604 | |
| EAN code | |
| 8717109211542 | |
| Fitting Position | Front Axle | 
| Weight | 0,14 kg | 
| Thread Size 1 | BANJO 10.0 mm | 
| Thread Size 2 | INN. M10x1 | 
| Length | 345 mm | 
Full list of vehicles: HERE
Find ABS product: https://www.abs-bv.com/
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
 to Targovishte starts at
								€3.11
																outside Targovishte starts at
								€3.21
																to Targovishte starts at
								€3.11
																outside Targovishte starts at
								€3.21
															 outside Targovishte starts at
								€3.09
																to Targovishte starts at
								€3.09
																outside Targovishte starts at
								€3.09
																to Targovishte starts at
								€3.09
															Full list of vehicles:
SL 3604
| Марка | Модел | Спесификация | Моделна година | Обем двигател | кВт | к.с. | 
| CHEVROLET | CORSA Hatchback | 1.0 (08, 68) | 3 / 1994 - 7 / 2000 | 999 | 44 | 60 | 
| CHEVROLET | CORSA Hatchback | 1.0 (08, 68, 73, 78) | 3 / 1994 - 7 / 2000 | 999 | 37 | 50 | 
| CHEVROLET | CORSA Hatchback | 1.0 16V (08, 68, 73, 78) | 8 / 1997 - 7 / 2002 | 995 | 50 | 68 | 
| CHEVROLET | CORSA Hatchback | 1.4 GLS (08, 68, 73, 78) | 8 / 1994 - 7 / 1997 | 1389 | 44 | 60 | 
| CHEVROLET | CORSA Pickup | 1.0 | 8 / 1997 - 7 / 2000 | 999 | 44 | 60 | 
| CHEVROLET | CORSA Pickup | 1.0 | 8 / 1997 - 7 / 2002 | 996 | 50 | 68 | 
| CHEVROLET | CORSA Pickup | 1.0 Ethanol | 8 / 1999 - 7 / 2002 | 996 | 47 | 64 | 
| CHEVROLET | CORSA Pickup | 1.4 GLS | 8 / 1994 - 7 / 1997 | 1389 | 44 | 60 | 
| CHEVROLET | CORSA Saloon | 1.0 (19) | 3 / 1994 - 7 / 2000 | 999 | 44 | 60 | 
| CHEVROLET | CORSA Saloon | 1.0 (19, 98) | 8 / 1997 - 7 / 2002 | 995 | 50 | 68 | 
| CHEVROLET | CORSA Saloon | 1.4 GLS | 8 / 1994 - 7 / 1997 | 1389 | 44 | 60 | 
| CHEVROLET | LANOS Saloon | 1.5 | 11 / 2005 - 12 / 2018 | 1498 | 64 | 87 | 
| CHEVROLET | LANOS Saloon | 1.5 | 11 / 2005 - 12 / 2010 | 1498 | 63 | 86 | 
| CHEVROLET | TIGRA | 1.6 | 9 / 1998 - 12 / 1999 | 1598 | 73 | 99 | 
| DAEWOO | CIELO | 1.5 | 6 / 1994 - 7 / 1998 | 1498 | 66 | 90 | 
| DAEWOO | LANOS (KLAT) | 1.3 | 5 / 1997 | 1349 | 55 | 75 | 
| DAEWOO | LANOS (KLAT) | 1.5 | 10 / 1997 - 6 / 1999 | 1498 | 73 | 99 | 
| DAEWOO | LANOS (KLAT) | 1.6 16V | 5 / 1997 | 1598 | 78 | 106 | 
| DAEWOO | LANOS Saloon (KLAT) | 1.3 | 5 / 1997 | 1349 | 55 | 75 | 
| DAEWOO | LANOS Saloon (KLAT) | 1.5 | 10 / 1997 - 6 / 1999 | 1498 | 73 | 99 | 
| DAEWOO | LANOS Saloon (KLAT) | 1.6 16V | 2 / 1997 | 1598 | 78 | 106 | 
| DAEWOO | NEXIA | 1.5 (08, 68) | 2 / 1995 - 8 / 1997 | 1498 | 52 | 71 | 
| DAEWOO | NEXIA Saloon | 1.5 (19) | 2 / 1995 - 8 / 1997 | 1498 | 52 | 71 | 
| DAEWOO | NEXIA Saloon | 1.5 (19) | 8 / 1996 - 8 / 1997 | 1498 | 44 | 60 | 
| DAEWOO | NEXIA Saloon | 1.5 (19) | 8 / 1997 - 6 / 2008 | 1498 | 59 | 80 | 
| DAEWOO | NEXIA Saloon | 1.5 16V (19) | 2 / 1995 - 8 / 1997 | 1498 | 66 | 90 | 
| DAEWOO | NUBIRA Wagon (J100) | 1.6 16V | 5 / 1997 - 5 / 1999 | 1598 | 78 | 106 | 
| OPEL | COMBO Box Body/MPV (71_) | 1.2 | 7 / 1994 - 10 / 2001 | 1195 | 33 | 45 | 
| OPEL | COMBO Box Body/MPV (71_) | 1.4 | 7 / 1994 - 10 / 2001 | 1389 | 44 | 60 | 
| OPEL | COMBO Box Body/MPV (71_) | 1.4 | 7 / 1994 - 10 / 2001 | 1389 | 60 | 82 | 
| OPEL | COMBO Box Body/MPV (71_) | 1.4 16V | 8 / 1999 - 10 / 2001 | 1389 | 66 | 90 | 
| OPEL | COMBO Box Body/MPV (71_) | 1.7 D | 7 / 1994 - 10 / 2001 | 1686 | 44 | 60 | 
| OPEL | CORSA B (S93) | 1.0 i 12V (F08, F68, M68) | 11 / 1996 - 9 / 2000 | 973 | 40 | 54 | 
| OPEL | CORSA B (S93) | 1.2 i (F08, F68, M68) | 3 / 1993 - 9 / 2000 | 1195 | 33 | 45 | 
| OPEL | CORSA B (S93) | 1.2 i (F08, F68, M68) | 3 / 1993 - 9 / 2000 | 1195 | 33 | 45 | 
| OPEL | CORSA B (S93) | 1.2 i 16V (F08, F68, M68) | 3 / 1998 - 9 / 2000 | 1199 | 48 | 65 | 
| OPEL | CORSA B (S93) | 1.4 (F08, F68, M68) | 4 / 1993 - 8 / 1994 | 1389 | 54 | 73 | 
| OPEL | CORSA B (S93) | 1.4 Si (F08, F68, M68) | 3 / 1993 - 9 / 2000 | 1389 | 60 | 82 | 
| OPEL | CORSA B (S93) | 1.4 i (F08, F68, M68) | 3 / 1993 - 9 / 2000 | 1389 | 44 | 60 | 
| OPEL | CORSA B (S93) | 1.4 i (F08, F68, M68) | 3 / 1993 - 9 / 2000 | 1389 | 40 | 54 | 
| OPEL | CORSA B (S93) | 1.4 i 16V (F08, F68, M68) | 9 / 1994 - 9 / 2000 | 1389 | 66 | 90 | 
| OPEL | CORSA B (S93) | 1.4 i 16V (F08, F68, M68) | 8 / 1997 - 9 / 2000 | 1389 | 63 | 86 | 
| OPEL | CORSA B (S93) | 1.5 D (F08, F68, M68) | 3 / 1993 - 9 / 2000 | 1488 | 37 | 50 | 
| OPEL | CORSA B (S93) | 1.5 TD (F08, F68, M68) | 3 / 1993 - 9 / 2000 | 1488 | 49 | 67 | 
| OPEL | CORSA B (S93) | 1.6 GSI 16V (F08, F68, M68) | 3 / 1993 - 9 / 2000 | 1598 | 80 | 109 | 
| OPEL | CORSA B (S93) | 1.6 i 16V (F08, F68, M68) | 9 / 1994 - 9 / 2000 | 1598 | 78 | 106 | 
| OPEL | CORSA B (S93) | 1.6 i 16V (F08, F68, M68) | 8 / 1997 - 9 / 2000 | 1598 | 74 | 100 | 
| OPEL | CORSA B (S93) | 1.7 D (F08, F68, M68) | 2 / 1996 - 9 / 2000 | 1686 | 44 | 60 | 
| OPEL | CORSA B Estate (S93) | 1.4 i 16V (F35) | 1 / 1999 - 12 / 2002 | 1389 | 66 | 90 | 
| OPEL | CORSA B Hatchback Van (S93) | 1.2 (F08, W5L) | 8 / 1994 - 12 / 2001 | 1195 | 33 | 45 | 
| OPEL | CORSA B Hatchback Van (S93) | 1.4 i (F08, W5L) | 8 / 1999 - 9 / 2000 | 1389 | 44 | 60 | 
| OPEL | CORSA B Hatchback Van (S93) | 1.5 D (F08, W5L) | 9 / 1994 - 5 / 1997 | 1488 | 37 | 50 | 
| OPEL | CORSA B Hatchback Van (S93) | 1.7 D (F08, W5L) | 8 / 1999 - 9 / 2000 | 1686 | 44 | 60 | 
| OPEL | TIGRA (S93) | 1.4 16V (F07) | 8 / 1997 - 12 / 2000 | 1389 | 63 | 86 | 
| OPEL | TIGRA (S93) | 1.4 16V (F07) | 7 / 1994 - 12 / 2000 | 1389 | 66 | 90 | 
| OPEL | TIGRA (S93) | 1.6 16V (F07) | 7 / 1994 - 8 / 1998 | 1598 | 78 | 106 | 
| OPEL | TIGRA (S93) | 1.6 16V (F07) | 8 / 1997 - 8 / 1998 | 1598 | 74 | 100 | 
| VAUXHALL | COMBO Mk I (B) (S93) | 1.4 | 7 / 1994 - 10 / 2001 | 1389 | 44 | 60 | 
| VAUXHALL | COMBO Mk I (B) (S93) | 1.7 D | 7 / 1994 - 10 / 2001 | 1686 | 44 | 60 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.0 i 12V | 11 / 1996 - 9 / 2000 | 973 | 40 | 54 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.2 i | 3 / 1993 - 9 / 2000 | 1195 | 33 | 45 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.2 i 16V | 3 / 1998 - 9 / 2000 | 1199 | 48 | 65 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.4 i | 3 / 1993 - 9 / 2000 | 1389 | 44 | 60 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.4 i 16V | 9 / 1994 - 9 / 2000 | 1389 | 66 | 90 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.4 i S | 3 / 1993 - 9 / 2000 | 1389 | 60 | 82 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.5 D | 12 / 1992 - 12 / 1996 | 1488 | 37 | 50 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.5 TD | 3 / 1993 - 10 / 1996 | 1488 | 49 | 67 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.6 GSI 16V | 3 / 1993 - 9 / 2000 | 1598 | 80 | 109 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.6 i 16V | 9 / 1994 - 9 / 2000 | 1598 | 78 | 106 | 
| VAUXHALL | CORSA Mk I (B) (S93) | 1.7 D | 2 / 1996 - 9 / 2000 | 1686 | 44 | 60 | 
| VAUXHALL | CORSAVAN Mk I (B) Hatchback Van (S93) | 1.4 i | 1 / 1994 - 9 / 2000 | 1389 | 44 | 60 | 
| VAUXHALL | CORSAVAN Mk I (B) Hatchback Van (S93) | 1.5 D | 8 / 1994 - 12 / 1995 | 1488 | 37 | 50 | 
| VAUXHALL | CORSAVAN Mk I (B) Hatchback Van (S93) | 1.7 D | 1 / 1994 - 9 / 2000 | 1686 | 44 | 60 | 
| VAUXHALL | TIGRA Mk I (S93) | 1.4 16V | 7 / 1994 - 12 / 2000 | 1389 | 66 | 90 | 
| VAUXHALL | TIGRA Mk I (S93) | 1.6 16V | 7 / 1994 - 12 / 2000 | 1598 | 78 | 106 | 
 
  
										 
									
 
									
																 
																 
					 
					 
					 
											 
											 
											 
											 
											 
											 
											