Oil filter P554408 Donaldson for AHLMANN,ALLIS-CHALMERS,CARRARO,HYSTER,LANDINI,MASSEY FERGUSON,SAME
Price:
€8.39
16.41лв.
-
Code:50750554408
-
Weight:0.450 Kgs
Product data:
Outer Diameter 76 mm (2.99 inch)
Thread Size 3/4-16
Length 140 mm (5.51 inch)
Gasket OD 72 mm (2.83 inch)
Gasket ID 62 mm (2.44 inch)
Efficiency 99% 48 micron
Anti-Drainback Valve Yes
Bypass Valve Yes
Bypass Valve Setting LR 0.8 bar (12 psi)
Media Type Cellulose
Collapse Burst 6.9 bar (100 psi)
Type Full-Flow
Style Spin-On
Primary Application PERKINS 2654408
Suitable for:
AHLMANN,ALLIS-CHALMERS,CARRARO,HYSTER,LANDINI,MASSEY FERGUSON,SAME
List of all machines: HERE
Manufacturer:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at
€3.11
outside Targovishte starts at
€3.21
outside Targovishte starts at
€3.09
to Targovishte starts at
€3.09
List of all machines:
| P554408 | ||||
| Оборудване | Година | Тип оборудване | Модели | Двигатели |
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| AHLMANN AL7 | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 |
| AHLMANN AL7C | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 |
| AHLMANN AL7D | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 |
| AHLMANN AL7G | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 |
| AHLMANN AL8 | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 |
| AHLMANN AL8C | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 |
| AHLMANN AL8CS | - | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 |
| AHLMANN AS7 | - | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 |
| AHLMANN AS7 | - | LOADER WHEELED | AS SERIES | PERKINS 4.248 |
| AHLMANN AS7C | - | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 |
| AHLMANN AS7C | - | LOADER WHEELED | AS SERIES | PERKINS 4.248 |
| AHLMANN AS7CS | - | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 |
| AHLMANN AS7CS | - | LOADER WHEELED | AS SERIES | PERKINS 4.248 |
| ALLIS-CHALMERS 160 | - | TRACTOR | - | - 160 |
| ALLIS-CHALMERS 6040 | - | TRACTOR | - | - 6040 |
| ALLIS-CHALMERS 6040 | - | TRACTOR | - | PERKINS 3.152 |
| ALLIS-CHALMERS 640 | - | BACKHOE LOADER | - | - 640 |
| ALLIS-CHALMERS 700 | - | FORKLIFT | - | - 700 |
| ALLIS-CHALMERS 706B | - | FORKLIFT | - | - 706B |
| ALLIS-CHALMERS 706B | - | FORKLIFT | - | - 706B |
| ALLIS-CHALMERS 706C | - | FORKLIFT | - | PERKINS 4.236D |
| ALLIS-CHALMERS ACP50 | - | FORKLIFT | - | PERKINS 4.203 |
| ALLIS-CHALMERS I60 | - | TRACTOR | - | PERKINS - |
| AVELING-BARFORD TR | - | TRACTOR | - | PERKINS 4.236 |
| AVELING-BARFORD TR3 | - | TRACTOR | - | PERKINS 4.236 |
| BENATI 50I SUPER | - | CONSTRUCTION EQUIPMENT | - | PERKINS 3.152 |
| BENATI 50L SUPER | - | CONSTRUCTION EQUIPMENT | - | PERKINS 3.152 |
| BENATI 70 PONY | - | CONSTRUCTION EQUIPMENT | - | PERKINS D3.152 |
| BENATI 70R | - | CONSTRUCTION EQUIPMENT | - | PERKINS 3.152 |
| BENATI BEN UNIVERSAL 2000 2RM | - | SHOVEL | - | PERKINS 4.236 |
| BENFORD 2250 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 3.152 |
| BENFORD 4000 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 3.152 |
| BENFORD MA 2250 | - | FORKLIFT | MA SERIES | PERKINS D3.152 |
| BUEHRER GP 21 | - | TRACTOR | - | - GP 21 |
| BUEHRER GP 21 | - | TRACTOR | GP SERIES | - GP 21 |
| BUEHRER OP 17 | - | TRACTOR | - | - OP 17 |
| BUEHRER OP 17 | - | TRACTOR | OP SERIES | - OP 17 |
| BUEHRER PR 21 | - | TRACTOR | - | - PR 21 |
| CARRARO 50.5C | - | TRACTOR | 50 SERIES | PERKINS D3.152 |
| CARRARO 50.5CL | - | TRACTOR | 50 SERIES | PERKINS D3.152 |
| CARRARO 50.5CM | - | TRACTOR | 50 SERIES | PERKINS D3.152 |
| CARRARO 50.5CS | - | TRACTOR | 50 SERIES | PERKINS D3.152 |
| CARRARO 501.2 | - | TRACTOR | 500 SERIES | PERKINS 3.152 |
| CARRARO 501.4 | - | TRACTOR | 500 SERIES | PERKINS 3.152 |
| CARRARO 520.2 | - | TRACTOR | 500 SERIES | PERKINS D3.152 |
| CARRARO 520.2FV | - | TRACTOR | 500 SERIES | PERKINS D3.152 |
| CARRARO 520.2FVR | - | TRACTOR | 500 SERIES | PERKINS D3.152 |
| CARRARO 520.2V | - | TRACTOR | 500 SERIES | PERKINS D3.152 |
| CARRARO 520.2VB | - | TRACTOR | 500 SERIES | PERKINS D3.152 |
| CARRARO 520.4 | - | TRACTOR | 500 SERIES | PERKINS D3.152 |
| CARRARO 520.4FV | - | TRACTOR | 500 SERIES | PERKINS D3.152 |
| CARRARO 520.4V | - | TRACTOR | 500 SERIES | PERKINS D3.152 |
| CARRARO 520.V | - | TRACTOR | 500 SERIES | - 520.V |
| CARRARO 60.5C | - | TRACTOR | 60 SERIES | - 60.5C |
| CARRARO 60.5CL | - | TRACTOR | 60 SERIES | - 60.5CL |
| CARRARO 60.5CM | - | TRACTOR | 60 SERIES | - 60.5CM |
| CARRARO 60.5CS | - | TRACTOR | 60 SERIES | - 60.5CS |
| CARRARO 601.2 | - | TRACTOR | 600 SERIES | PERKINS D4.203 |
| CARRARO 601.4 | - | TRACTOR | 600 SERIES | PERKINS D4.203 |
| CARRARO 620 | - | TRACTOR | 600 SERIES | PERKINS D4.203 |
| CARRARO 620.2 | - | TRACTOR | 600 SERIES | PERKINS D4.203 |
| CARRARO 620.2F | - | TRACTOR | 600 SERIES | PERKINS D4.203 |
| CARRARO 620.2FV | - | TRACTOR | 600 SERIES | PERKINS D4.203 |
| CARRARO 620.4 | - | TRACTOR | 600 SERIES | PERKINS D4.203 |
| CARRARO 620.4F | - | TRACTOR | 600 SERIES | PERKINS D4.203 |
| CARRARO 620.4FV | - | TRACTOR | 600 SERIES | PERKINS D4.203 |
| CASE/CASE IH 475 | - | TRACTOR | 400 SERIES | - 475 |
| CATERPILLAR V40D | - | FORKLIFT | - | PERKINS 4.203.2 |
| CATERPILLAR VC60D | - | FORKLIFT | - | PERKINS 4.203.2 |
| CATERPILLAR VC60DSA | - | FORKLIFT | - | PERKINS 4.2032 |
| CHICAGO PNEUMATIC 125RO-1 | - | COMPRESSOR | - | PERKINS 4.203 |
| CHICAGO PNEUMATIC 160RO-2 | - | COMPRESSOR | - | PERKINS 4.203 |
| CHICAGO PNEUMATIC 85RO-1 | - | COMPRESSOR | - | PERKINS D3.152 |
| CLARK 943 | - | LOADER | - | PERKINS 4.236 |
| CLARK Y20 | - | FORKLIFT | - | PERKINS 4.108 |
| CLARK Y20 | - | FORKLIFT | - | PERKINS 3.152 |
| CLARK Y20D | - | FORKLIFT | - | PERKINS 4.108 |
| CLARK Y20D | - | FORKLIFT | - | PERKINS 3.152 |
| CLARK Y25 | - | FORKLIFT | - | PERKINS 4.108 |
| CLARK Y25 | - | FORKLIFT | - | PERKINS 3.152 |
| CLARK Y25D | - | FORKLIFT | - | PERKINS 4.108 |
| CLARK Y25D | - | FORKLIFT | - | PERKINS 3.152 |
| CLARK Y30 | - | FORKLIFT | - | PERKINS 3.152 |
| CLARK Y30 | - | FORKLIFT | - | PERKINS 4.108 |
| CLARK Y30D | - | FORKLIFT | - | PERKINS 3.152 |
| CLARK Y30D | - | FORKLIFT | - | PERKINS 4.108 |
| CLARK Y40D | - | FORKLIFT | - | PERKINS 4.203 |
| CLARK Y40DEX | - | FORKLIFT | - | PERKINS 4.203 |
| CLARK Y50D | - | FORKLIFT | C500 / H500 SERIES | PERKINS 4.203 |
| CLARK Y55D | - | FORKLIFT | C500 / H500 SERIES | PERKINS 4.203 |
| CLARK Y60D | - | FORKLIFT | - | PERKINS 4.203 |
| COMPAIR 100DS | - | COMPRESSOR | - | PERKINS D3.152 |
| COMPAIR 150P | - | COMPRESSOR | - | PERKINS 3.152 |
| COMPAIR 152GT | - | COMPRESSOR | - | PERKINS 6.354 |
| COMPAIR 180GT | - | COMPRESSOR | - | PERKINS 6.354 |
| COMPAIR 280D | - | COMPRESSOR | - | PERKINS 6.354 |
| COMPAIR 85 | - | COMPRESSOR | - | PERKINS 3.152 |
| COMPAIR 85DS | - | COMPRESSOR | - | PERKINS D3.152 |
| COMPAIR CA1 | - | COMPRESSOR | - | PERKINS D3.152 |
| COMPAIR CA1S | - | COMPRESSOR | - | PERKINS D3.152 |
| COMPAIR CA1SS | - | COMPRESSOR | - | PERKINS D3.152 |
| COMPAIR CR125 | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CR125S | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CR140 | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CR140S | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CR140SS | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CR160 | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CR160S | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CR160SS | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CR175 | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CR175S | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CR175SS | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CV125 | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CV125S | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CV125SS | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CV160 | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CV160S | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CV160SS | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CVR125 | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR CVR160 | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR H150D | - | COMPRESSOR | - | PERKINS - |
| COMPAIR H90D | - | COMPRESSOR | - | PERKINS - |
| COMPAIR WR85 | - | COMPRESSOR | - | PERKINS 3.152 |
| COMPAIR ZITAIR 175 | - | COMPRESSOR | - | PERKINS 4.236 |
| COMPAIR ZITAIR 250 | - | COMPRESSOR | - | PERKINS 4.248 |
| CONVEYANCER 10 | - | FORKLIFT | - | PERKINS 4.236 |
| CONVEYANCER 4 SS | - | FORKLIFT | - | PERKINS 4.203 |
| CONVEYANCER 5 SS | - | FORKLIFT | - | PERKINS 4.203 |
| CONVEYANCER 6 SS | - | FORKLIFT | - | PERKINS 4.203 |
| CONVEYANCER 6 TS | - | FORKLIFT | - | PERKINS 4.236 |
| CONVEYANCER 7 SS | - | FORKLIFT | - | PERKINS 4.203 |
| CONVEYANCER 7 TS | - | FORKLIFT | - | PERKINS 4.236 |
| CONVEYANCER 8 TS | - | FORKLIFT | - | PERKINS 4.236 |
| COVENTRY CLIMAX 30 DA | - | FORKLIFT | - | PERKINS 4.203 |
| COVENTRY CLIMAX 30 DC | - | FORKLIFT | - | PERKINS 4.203 |
| COVENTRY CLIMAX 40 DA | - | FORKLIFT | - | PERKINS 4.203 |
| COVENTRY CLIMAX 40 DC | - | FORKLIFT | - | PERKINS 4.203 |
| COVENTRY CLIMAX 50 DA | - | FORKLIFT | - | PERKINS 4.203 |
| COVENTRY CLIMAX 50 DC | - | FORKLIFT | - | PERKINS 4.203 |
| COVENTRY CLIMAX DA5.0 | - | FORKLIFT | - | PERKINS 4.236 |
| COVENTRY CLIMAX DA6.0 | - | FORKLIFT | - | PERKINS 4.236 |
| COVENTRY CLIMAX TR20 | - | FORKLIFT | - | PERKINS 4.236 |
| COVENTRY CLIMAX TR25 | - | FORKLIFT | - | PERKINS 4.236 |
| COVENTRY CLIMAX TT2.5 | - | FORKLIFT | - | PERKINS 4.236 |
| COVENTRY CLIMAX TT3.0 | - | FORKLIFT | - | PERKINS 4.236 |
| DITCH WITCH 4010 | - | TRENCHER | - | DEUTZ F3L912 |
| EICHER 4038 | - | TRACTOR | - | PERKINS AD3.152 |
| EICHER 4048 | - | TRACTOR | - | PERKINS AD3.152 |
| EICHER 4048 A | - | TRACTOR | - | PERKINS AD3.152 |
| EICHER BUEFFEL 74 | - | TRACTOR | - | PERKINS A4.248 |
| EICHER KOENIGSTIGER 74 | - | TRACTOR | 3253 | PERKINS AD3.152 |
| EICHER MAMMUT 174 | - | TRACTOR | 3353 | PERKINS AD4.203 |
| EICHER MAMMUT II 174 | - | TRACTOR | 3453 | PERKINS A4.236 |
| EICHER TIGER 74 | - | TRACTOR | 3153 | PERKINS A3.144 |
| FENWICK D15 | - | FORKLIFT | ZOOM | PERKINS 4.203 |
| FENWICK D20 | - | FORKLIFT | - | PERKINS 4.203 |
| FENWICK D25 | - | FORKLIFT | - | PERKINS 4.203 |
| FENWICK D30 | - | FORKLIFT | - | PERKINS 4.203 |
| FENWICK SDZ-SDC | - | FORKLIFT | - | PERKINS 3.152 |
| FIAT 6400U | - | TRACTOR | - | PERKINS 4.236 |
| FIAT 6650 | - | TRACTOR | - | PERKINS 4.236 |
| FIATALLIS 420 | - | BALER | - | PERKINS 4.236 |
| HINO MF20 | - | TRUCK | - | PERKINS 3.152 |
| HINO MF225 | - | TRUCK | - | PERKINS AD4.203 |
| HINO MF225 | - | TRUCK | - | - MF225 |
| HINO MF230 | - | TRUCK | - | PERKINS AD3.152 |
| HINO MF240 | - | TRUCK | - | - MF240 |
| HINO MF244 | - | TRUCK | - | PERKINS 3.152 |
| HOBART D250P | - | WELDER | - | - D250P |
| HOLDER TRACTORS 50 | - | TRACTOR | - | - 50 |
| HOLDER TRACTORS 51 | - | TRACTOR | - | - 51 |
| HOLDER TRACTORS B50 | - | TRACTOR | - | - B50 |
| HOLDER TRACTORS B51 | - | TRACTOR | - | - B51 |
| HYDRA MAC 12C | - | SKID STEER LOADER | - | PERKINS 4.108 |
| HYSTER 100B | - | FORKLIFT | - | - 100B |
| HYSTER 100C | - | FORKLIFT | - | PERKINS 4.203 |
| HYSTER 120B | - | FORKLIFT | - | - 120B |
| HYSTER 120C | - | FORKLIFT | - | PERKINS 4.203 |
| HYSTER 30E | - | FORKLIFT | - | - 30E |
| HYSTER 40A | - | FORKLIFT | - | PERKINS 4.154 |
| HYSTER 40F | - | FORKLIFT | - | PERKINS 4.203 |
| HYSTER 40JS | - | FORKLIFT | - | - 40JS |
| HYSTER 50A | - | FORKLIFT | - | PERKINS 4.154 |
| HYSTER 60A | - | FORKLIFT | - | PERKINS 4.236 |
| HYSTER 60B | - | FORKLIFT | - | - 60B |
| HYSTER 60F | - | FORKLIFT | - | PERKINS 4.203 |
| HYSTER 60JS | - | FORKLIFT | - | - 60JS |
| HYSTER 80A | - | FORKLIFT | - | PERKINS 4.236 |
| HYSTER 80C | - | FORKLIFT | - | PERKINS 4.203 |
| HYSTER 90B | - | FORKLIFT | - | - 90B |
| HYSTER CHALLENGER | - | FORKLIFT | - | PERKINS 4.236 |
| HYSTER CHALLENGER 70 | - | FORKLIFT | - | PERKINS 4.203 |
| HYSTER H100 | - | FORKLIFT | H SERIES | CONTINENTAL F244 |
| HYSTER H100B | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H100C | - | FORKLIFT | H SERIES | PERKINS 4.236 |
| HYSTER H120B | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H30E | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H30F | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H30H | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H30HE | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H30UE | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H30YE | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H350XM | - | FORKLIFT | H SERIES | PERKINS 1004.42 |
| HYSTER H40F | - | FORKLIFT | H SERIES | CONTINENTAL G193 |
| HYSTER H40JS | - | FORKLIFT | - | - H40JS |
| HYSTER H60B | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H60C | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H60F | - | FORKLIFT | - | - H60F |
| HYSTER H60F | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H60H | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H60H | - | FORKLIFT | - | - H60H |
| HYSTER H60JS | - | FORKLIFT | - | - H60JS |
| HYSTER H70 | - | FORKLIFT | H SERIES | CONTINENTAL F226 |
| HYSTER H80C | - | FORKLIFT | - | PERKINS 4.203.2 |
| HYSTER H90B | - | FORKLIFT | - | PERKINS P4 |
| HYSTER H90C | - | FORKLIFT | - | - H90C |
| HYSTER H90C | - | FORKLIFT | - | PERKINS P4 |
| HYSTER KE | - | FORKLIFT | K SERIES | PERKINS 4.203 |
| HYSTER P40A | - | FORKLIFT | - | - P40A |
| HYSTER P50A | - | FORKLIFT | - | - P50A |
| HYSTER P60A | - | FORKLIFT | - | PERKINS 4.236 |
| HYSTER P60A | - | FORKLIFT | - | - P60A |
| HYSTER S100B | - | FORKLIFT | - | - S100B |
| HYSTER S30C | - | FORKLIFT | - | - S30C |
| HYSTER S30C | - | FORKLIFT | - | - S30C |
| HYSTER S30ES | - | FORKLIFT | - | - S30ES |
| HYSTER S50C | - | FORKLIFT | - | - S50C |
| HYSTER S60B | - | FORKLIFT | - | - S60B |
| INGERSOLL RAND 100 | - | COMPRESSOR | - | PERKINS 3.152 |
| INGERSOLL RAND 100S | - | COMPRESSOR | - | - 100S |
| INGERSOLL RAND 85 | - | COMPRESSOR | - | PERKINS 3.152 |
| INGERSOLL RAND DRAP-175 | - | COMPRESSOR | - | PERKINS 4.236 |
| INGERSOLL RAND DRAP-250 | - | COMPRESSOR | - | PERKINS 6.354 |
| INGERSOLL RAND DRP100 | - | COMPRESSOR | - | - DRP100 |
| INGERSOLL RAND DRP100S | - | COMPRESSOR | - | - DRP100S |
| INGERSOLL RAND DRP85S | - | COMPRESSOR | - | - DRP85S |
| INGERSOLL RAND G27 | - | COMPRESSOR | - | PERKINS 3.152.4 |
| INGERSOLL RAND P140WP | - | COMPRESSOR | - | PERKINS 3.152 |
| INGERSOLL RAND P150S | - | COMPRESSOR | - | PERKINS 3.152.4 |
| INGERSOLL RAND P150WP | - | COMPRESSOR | - | PERKINS 3.152.4 |
| JCB 210S | - | BACKHOE LOADER | - | PERKINS 1000.4 |
| JCB 212S | - | BACKHOE LOADER | - | PERKINS 1000.4 |
| JCB 2CX | - | BACKHOE LOADER | - | PERKINS D3.152 |
| JCB 2CXL | - | BACKHOE LOADER | - | PERKINS D3.152 |
| JCB 3CX | - | BACKHOE LOADER | - | PERKINS 1004-4 |
| JCB 3CX | - | BACKHOE LOADER | - | LEYLAND 4.98T |
| JCB 3CXT | - | BACKHOE LOADER | - | LEYLAND 4.98T |
| JCB 3D | - | BACKHOE LOADER | - | LEYLAND 4.98T |
| JCB 406 | - | LOADER WHEELED | - | - 406 |
| JCB 407B | - | BACKHOE LOADER | - | - 407B |
| JCB 520-2 | - | TELEHANDLER | - | LEYLAND 4.98 |
| JCB 520-4 | - | TELEHANDLER | - | LEYLAND 4.98 |
| LANDINI 4500 | - | TRACTOR | 4000 SERIES | - 4500 |
| LANDINI 4830F | - | TRACTOR | - | PERKINS A3.152S |
| LANDINI 5500 | - | TRACTOR | 5000 SERIES | - 5500 |
| LANDINI 5530 | - | TRACTOR | - | - 5530 |
| LANDINI 5830 | - | TRACTOR | - | - 5830 |
| LANDINI 5830/2 | - | TRACTOR | - | - 5830/2 |
| LANDINI 5830/4 | - | TRACTOR | - | - 5830/4 |
| LANDINI 5840/2 | - | TRACTOR | - | - 5840/2 |
| LANDINI 5840/4 | - | TRACTOR | - | - 5840/4 |
| LANDINI 6030 F2 | - | TRACTOR | - | PERKINS AT3.152.4 |
| LANDINI 6030 F4 | - | TRACTOR | - | PERKINS AT3.152.4 |
| LANDINI 6040/2 | - | TRACTOR | - | PERKINS AT3.152.4 |
| LANDINI 6040/4 | - | TRACTOR | - | PERKINS AT3.152.4 |
| LANDINI 6060 | - | TRACTOR | 6000 SERIES | PERKINS T3152 |
| LANDINI 8530/2 | - | TRACTOR | - | PERKINS AD3.152S |
| LANDINI 8530/4 | - | TRACTOR | - | PERKINS AD3.152S |
| LANDINI ADVANTAGE 55F | - | TRACTOR | - | PERKINS AD3.152S |
| LANDINI ADVANTAGE 55V | - | TRACTOR | - | PERKINS AD3.152S |
| LANDINI ADVANTAGE 60F | - | TRACTOR | - | PERKINS AT3.152.4 |
| LANDINI ADVANTAGE 60V | - | TRACTOR | - | PERKINS AT3.152.4 |
| LANDINI BLIZZARD 60 | - | TRACTOR | - | PERKINS AT3.152 |
| LINCOLN ELECTRIC K1278 | - | WELDER | - | PERKINS 4236 |
| LINCOLN ELECTRIC K1279 | - | WELDER | - | PERKINS 4236 |
| LINCOLN ELECTRIC SA250 | - | WELDER | - | PERKINS D3.152 |
| LINDNER 1450 | - | TRACTOR | - | PERKINS D3.152 |
| LINDNER 1600 | - | TRACTOR | - | PERKINS D3.152 |
| LUGLI CARRELLI ELEVATORI 25C | - | FORKLIFT | - | PERKINS 4.203.2 |
| LUGLI CARRELLI ELEVATORI 25C | - | FORKLIFT | - | PERKINS 4.203 |
| MANITOU 2000 | - | TELEHANDLER | - | PERKINS 4.203 |
| MANITOU 4RE30 | - | FORKLIFT | - | PERKINS 4.203 |
| MANITOU 4RE40 | - | FORKLIFT | - | PERKINS 4.203 |
| MANITOU 4RE50 | - | FORKLIFT | - | PERKINS 4.203 |
| MANITOU 4RM30 | - | FORKLIFT | - | PERKINS 4.203 |
| MANITOU 4RM30A | - | FORKLIFT | RM SERIES | - 4RM30A |
| MANITOU BL22 | - | FORKLIFT | - | PERKINS 4.236 |
| MANITOU BL24 | - | FORKLIFT | - | PERKINS 4.236 |
| MANITOU MB25P | - | FORKLIFT | - | PERKINS 4.236 |
| MANITOU MI205 | - | FORKLIFT | MI SERIES | - MI205 |
| MANITOU MI255 | - | FORKLIFT | MI SERIES | - MI255 |
| MANITOU MI255E | - | FORKLIFT | MI SERIES | - MI255E |
| MASSEY FERGUSON MF231 | - | TRACTOR | MF 230 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF233 | - | TRACTOR | MF 230 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF234S | - | TRACTOR | MF 230 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF240 | - | TRACTOR | MF 240 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF240 | - | TRACTOR | - | MILLAT D3152 |
| MASSEY FERGUSON MF241DI | - | TRACTOR | - | SIMPSON S325 |
| MASSEY FERGUSON MF250 | - | TRACTOR | MF 250 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF253 | - | TRACTOR | MF 250 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF253 | - | TRACTOR | MF 250 SERIES | PERKINS AT3.152.4 |
| MASSEY FERGUSON MF254 | - | TRACTOR | MF 250 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF254S | - | TRACTOR | MF 250 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF260 | - | TRACTOR | - | MILLAT T3152 |
| MASSEY FERGUSON MF2615 | - | TRACTOR | - | SIMPSON SJ436E |
| MASSEY FERGUSON MF263T | - | TRACTOR | MF 260 SERIES | PERKINS AT3.152.4 |
| MASSEY FERGUSON MF264T | - | TRACTOR | MF 260 SERIES | PERKINS AT3.152.4 |
| MASSEY FERGUSON MF333 | - | TRACTOR | MF 330 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF334V | - | TRACTOR | MF 330 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF340 | - | TRACTOR | MF 340 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF342 | - | TRACTOR | MF 340 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF350 | - | TRACTOR | MF 350 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF352 | - | TRACTOR | MF 350 SERIES | PERKINS AT3.152.4 |
| MASSEY FERGUSON MF353 | - | TRACTOR | MF 350 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF354F | - | TRACTOR | MF 350 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF354S | - | TRACTOR | MF 350 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF354V | - | TRACTOR | MF 350 SERIES | PERKINS AD3.152 |
| MASSEY FERGUSON MF355 | - | TRACTOR | MF 350 SERIES | PERKINS AT3.152.4 |
| MASSEY FERGUSON MF360 | - | TRACTOR | MF 360 SERIES | PERKINS AT3.152.4 |
| MASSEY FERGUSON MF363 | - | TRACTOR | MF 360 SERIES | PERKINS AT3.152.4 |
| MASSEY FERGUSON MF364F | - | TRACTOR | MF 360 SERIES | PERKINS AT3.152.4 |
| MASSEY FERGUSON MF364S | - | TRACTOR | MF 360 SERIES | PERKINS AT3.152.4 |
| MASSEY FERGUSON MF364V | - | TRACTOR | MF 360 SERIES | PERKINS AT3.152.4 |
| MASSEY FERGUSON MF415 | - | TRACTOR | MF 400 SERIES | PERKINS AD3.152 |
| MUSTANG 285 | - | WINDROWER | - | PERKINS 236 |
| NEW HOLLAND L779 | - | SKID STEER LOADER | L SERIES | - L779 |
| NEW HOLLAND L783 | - | SKID STEER LOADER | L SERIES | PERKINS 4.203.2 |
| NEW HOLLAND L785 | - | SKID STEER LOADER | L SERIES | PERKINS 4.203.2 |
| NEW HOLLAND TC26DA | - | TRACTOR | DELUXE | IHI 1.1L |
| NISSAN 1TU 2.2 720 | - | TRUCK | - | NISSAN SD22 |
| NISSAN F260 | - | TRUCK | - | PERKINS 4.108 |
| NISSAN F275 VANETTE | - | TRUCK | - | PERKINS 4.108 |
| NISSAN L35S | - | TRUCK | - | PERKINS 4.236 |
| NISSAN L45 | - | TRUCK | - | PERKINS 4.236 |
| NISSAN L45F | - | TRUCK | - | PERKINS 4.236 |
| ORENSTEIN & KOPPEL 26 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 4.203 |
| ORENSTEIN & KOPPEL 30 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 4.203 |
| ORENSTEIN & KOPPEL A26 | - | FORKLIFT | - | FORD 2305 |
| ORENSTEIN & KOPPEL A30 | - | FORKLIFT | - | FORD 2711 |
| ORENSTEIN & KOPPEL A30 | - | FORKLIFT | - | FORD 2712 |
| ORENSTEIN & KOPPEL V26 | - | FORKLIFT | - | PERKINS 4.203 |
| ORENSTEIN & KOPPEL V26 | - | FORKLIFT | - | FORD 2305 |
| ORENSTEIN & KOPPEL V30 | - | FORKLIFT | - | PERKINS 4.203 |
| PERKINS 3.152 | - | ENGINE | - | - 3.152 |
| PERKINS 3.152.2 | - | ENGINE | - | - 3.152.2 |
| PERKINS 3.152.4 | - | ENGINE | - | - 3.152.4 |
| PERKINS 4.107 | - | ENGINE | - | - 4.107 |
| PERKINS 4.107M | - | ENGINE | - | - 4.107M |
| PERKINS 4.108 | - | ENGINE | - | - 4.108 |
