Air filter SA 4125 HIFI FILTER for DACIA,LADA,RENAULT
Price:
€12.08
23.63лв.
-
Code:SA4125
-
Weight:0.260 Kgs
Product data

- D1 [mm]: 272.0
- D2 [mm]: 263.0
- D3 [mm]: 219.0
- H1 [mm]: 64.0
- H2 [mm]: 54.0
- Weight: 0.260 kg
Suitable for:
DACIA,LADA,RENAULT
List of all machines: HERE
Related product:
Manufacturer:
You can find your HIFI FILTER: HERE
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at
€3.11
outside Targovishte starts at
€3.21
outside Targovishte starts at
€3.09
to Targovishte starts at
€3.09
List of all machines:
| SA 4125 | |
| DACIA | DOKKER 1,2 TCE |
| DACIA | DOKKER 1,5 DCI |
| DACIA | DOKKER 1,5 DCI |
| DACIA | DOKKER 1,6 LPG |
| DACIA | DOKKER II 1,2 TCE |
| DACIA | DOKKER II 1,3 TCE 100 |
| DACIA | DOKKER II 1,3 TCE 130 |
| DACIA | DOKKER II 1,5 BLUE DCI 95 |
| DACIA | DOKKER II 1,5 DCI |
| DACIA | DOKKER II 1,6 PICK-UP |
| DACIA | DUSTER II 1,0 LPG |
| DACIA | DUSTER II 1,0 TCE 100 |
| DACIA | DUSTER II 1,0 TCE 100 4X4 |
| DACIA | DUSTER II 1,2 TCE 125 |
| DACIA | DUSTER II 1,2 TCE 125 |
| DACIA | DUSTER II 1,2 TCE 125 4X4 |
| DACIA | DUSTER II 1,2 TCE 125 4X4 |
| DACIA | DUSTER II 1,3 TCE 130 |
| DACIA | DUSTER II 1,3 TCE 130 4X4 |
| DACIA | DUSTER II 1,3 TCE 150 |
| DACIA | DUSTER II 1,3 TCE 150 4X4 |
| DACIA | DUSTER II 1,5 BLUE DCI 115 4X4 |
| DACIA | DUSTER II 1,5 DCI |
| DACIA | DUSTER II 1,5 DCI 110 |
| DACIA | DUSTER II 1,5 DCI 110 4X4 |
| DACIA | DUSTER II 1,5 DCI 110 4X4 |
| DACIA | DUSTER II 1,5 DCI 115 |
| DACIA | DUSTER II 1,5 DCI 115 |
| DACIA | DUSTER II 1,5 DCI 4X4 |
| DACIA | DUSTER II 1,5 DCI 90 |
| DACIA | DUSTER II 1,5 DCI 95 |
| DACIA | DUSTER II 1,6 SCE 115 |
| DACIA | DUSTER II 1,6 SCE 115 |
| DACIA | DUSTER II 1,6 SCE 115 4X4 |
| DACIA | DUSTER II 1,6 SCE 115 4X4 |
| DACIA | DUSTER II 1,6 SCE 115 LPG |
| DACIA | DUSTER II 1,6 SCE 115 LPG |
| DACIA | LODGY 1,2 TCE |
| DACIA | LODGY 1,3 TCE 130 |
| DACIA | LODGY 1,3 TCE 130 |
| DACIA | LODGY 1,5 BLUE DCI 115 |
| DACIA | LODGY 1,5 BLUE DCI 95 |
| DACIA | LODGY 1,5 DCI |
| DACIA | LODGY 1,5 DCI |
| DACIA | LODGY 1,5 DCI |
| DACIA | LODGY 1,5 DCI |
| DACIA | LODGY 1,5 DCI |
| DACIA | LODGY 1,6 LPG |
| DACIA | LODGY 1,6 LPG |
| DACIA | LODGY 1,6 SCE 115 |
| DACIA | LOGAN II 1,5 DCI |
| DACIA | LOGAN II 1,5 DCI |
| DACIA | LOGAN II 1,5 DCI |
| DACIA | LOGAN II 1,5 DCI |
| DACIA | LOGAN II 1,5 DCI |
| DACIA | LOGAN II STEPWAY 1,5 DCI |
| DACIA | LOGAN II STEPWAY 1,5 DCI |
| DACIA | LOGAN II TCE 90 |
| DACIA | LOGAN II TCE 90 LPG |
| DACIA | LOGAN MCV II 0,9 TCE 90 |
| DACIA | LOGAN MCV II 1,0 SCE 75 |
| DACIA | LOGAN MCV II 1,5 BLUE DCI 95 |
| DACIA | LOGAN MCV II 1,5 DCI |
| DACIA | LOGAN MCV II 1,5 DCI |
| DACIA | LOGAN MCV II 1,5 DCI |
| DACIA | LOGAN MCV II TCE 90 |
| DACIA | LOGAN MCV II TCE 90 LPG |
| DACIA | SANDERO II 0,9 TCE 90 |
| DACIA | SANDERO II 0,9 TCE 90 LPG |
| DACIA | SANDERO II 1,5 BLUE DCI 95 |
| DACIA | SANDERO II 1,5 DCI |
| DACIA | SANDERO II 1,5 DCI |
| DACIA | SANDERO II 1,5 DCI |
| DACIA | SANDERO II STEPWAY 1,5 DCI |
| DACIA | DACIA VU/LT/LW |
| DACIA | DOKKER EXPRESS 1,2 TCE 115 |
| DACIA | DOKKER EXPRESS 1,5 DCI |
| DACIA | DOKKER EXPRESS 1,5 DCI |
| DACIA | DOKKER EXPRESS II 1,2 TCE 115 |
| DACIA | DOKKER EXPRESS II 1,3 TCE 100 |
| DACIA | DOKKER EXPRESS II 1,3 TCE 130 |
| DACIA | DOKKER EXPRESS II 1,5 BLUE DCI 95 |
| DACIA | DUSTER 1,5 DCI |
| DACIA | DUSTER 1,5 DCI 4X4 |
| DACIA | DUSTER II 1,2 TCE 125 4X4 |
| DACIA | DUSTER II 1,6 SCE 115 |
| DACIA | DUSTER II 1,6 SCE 115 4X4 |
| LADA | VESTA 1,6 |
| LADA | VESTA 1,6 |
| LADA | VESTA 1,6 CNG |
| LADA | VESTA SW BREAK 1,6 |
| LADA | VESTA SW BREAK CROSS 1,6 |
| RENAULT | CAPTUR 0,9 TCE 90 |
| RENAULT | CAPTUR 1,2 T |
| RENAULT | CAPTUR 1,2 T |
| RENAULT | CAPTUR 1,2 TCE 120 |
| RENAULT | CAPTUR 1,2 TCE 120 |
| RENAULT | CAPTUR 1,3 TCE 130 |
| RENAULT | CAPTUR 1,3 TCE 150 |
| RENAULT | CAPTUR 1,5 DCI |
| RENAULT | CAPTUR 1,5 DCI |
| RENAULT | CAPTUR 1,5 DCI 90 |
| RENAULT | CAPTUR 1,6 |
| RENAULT | CAPTUR 1,6 |
| RENAULT | CLIO IV 0,9 TCE 75 |
| RENAULT | CLIO IV 0,9 TCE 75 GRANDTOUR |
| RENAULT | CLIO IV 0,9 TCE 90 |
| RENAULT | CLIO IV 0,9 TCE 90 GRANDTOUR |
| RENAULT | CLIO IV 0,9 TCE 90 GRANDTOUR |
| RENAULT | CLIO IV 0,9 TCE 90 LPG |
| RENAULT | CLIO IV 1,2 TCE 120 |
| RENAULT | CLIO IV 1,2 TCE 120 |
| RENAULT | CLIO IV 1,2 TCE 120 GRANDTOUR |
| RENAULT | CLIO IV 1,2 TCE 120 GRANDTOUR |
| RENAULT | CLIO IV 1,5 DCI |
| RENAULT | CLIO IV 1,5 DCI 110 |
| RENAULT | CLIO IV 1,5 DCI 110 GRANDTOUR |
| RENAULT | CLIO IV 1,5 DCI 75 |
| RENAULT | CLIO IV 1,5 DCI 75 |
| RENAULT | CLIO IV 1,5 DCI 75 GRANDTOUR |
| RENAULT | CLIO IV 1,5 DCI 75 GRANDTOUR |
| RENAULT | CLIO IV 1,5 DCI 90 |
| RENAULT | CLIO IV 1,5 DCI 90 GRANDTOUR |
| RENAULT | CLIO IV 1,5 DCI 90 GRANDTOUR |
| RENAULT | CLIO IV 1,6 RS |
| RENAULT | CLIO IV 1,6 RS TROPHY |
| RENAULT | MEGANE IV 1,6 SCE GRAND COUPE |
| RENAULT VU/LT/LW | CLIO IV 0,9 TCE 90 |
| RENAULT VU/LT/LW | CLIO IV 0,9 TCE 90 LPG |
| RENAULT VU/LT/LW | CLIO IV 1,5 DCI 75 |
| RENAULT VU/LT/LW | CLIO IV 1,5 DCI 90 |
