Oil filter SO 9050 HIFI FILTER for BMW,CITROEN,DS AUTOMOBILES,FIAT,FORD,JAGUAR,MITSUBISHI,PEUGEOT,ROVER GROUPE 4X4,TOYOTA,VOLVOM
Price:
€9.19
17.97лв.
-
Code:SO9050
-
Weight:0.080 Kgs
Product data

- D1 [mm]: 65.0
- D2 [mm]: 23,5
- D3 [mm]: 23,5
- H1 [mm]: 69.0
- Weight: 0.080 kg
Suitable for:
BMW,CITROEN,DS AUTOMOBILES,FIAT,FORD,JAGUAR,MITSUBISHI,PEUGEOT,ROVER GROUPE 4X4,TOYOTA,VOLVO
Full list of vehicles: HERE
Manufacturer:
You can find your HIFI FILTER:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at
€3.11
outside Targovishte starts at
€3.21
outside Targovishte starts at
€3.09
to Targovishte starts at
€3.09
Full list of vehicles:
| SO 9050 | |
|
|
|
| BMW | MINI CLUBMAN COOPER 1,6 |
| BMW | MINI CLUBMAN COOPER 1,6 |
| BMW | MINI CLUBMAN COOPER 1,6 |
| BMW | MINI CLUBMAN COOPER S 1,6 |
| BMW | MINI CLUBMAN COOPER S 1,6 |
| BMW | MINI CLUBMAN COOPER S 1,6 |
| BMW | MINI CLUBMAN COOPER S 1,6 |
| BMW | MINI CLUBMAN COOPER S JOHN COOPER WORKS 1,6 |
| BMW | MINI CLUBMAN JOHN COOPER WORKS 1,6 |
| BMW | MINI CLUBMAN ONE 1,4 |
| BMW | MINI CLUBMAN ONE 1,6 |
| BMW | MINI COOPER 1,6 |
| BMW | MINI COOPER 1,6 |
| BMW | MINI COOPER 1,6 |
| BMW | MINI COOPER 1,6 COUPE |
| BMW | MINI COOPER 1,6 COUPE |
| BMW | MINI COOPER 1,6 DECAPOTABLE |
| BMW | MINI COOPER 1,6 DECAPOTABLE |
| BMW | MINI COOPER 1,6 DECAPOTABLE |
| BMW | MINI COOPER 1,6 ROADSTER |
| BMW | MINI COOPER 1,6 ROADSTER |
| BMW | MINI COOPER S 1,6 |
| BMW | MINI COOPER S 1,6 |
| BMW | MINI COOPER S 1,6 |
| BMW | MINI COOPER S 1,6 |
| BMW | MINI COOPER S 1,6 COUPE |
| BMW | MINI COOPER S 1,6 COUPE |
| BMW | MINI COOPER S 1,6 DECAPOTABLE |
| BMW | MINI COOPER S 1,6 DECAPOTABLE |
| BMW | MINI COOPER S 1,6 DECAPOTABLE |
| BMW | MINI COOPER S 1,6 DECAPOTABLE |
| BMW | MINI COOPER S 1,6 DECAPOTABLE |
| BMW | MINI COOPER S 1,6 DECAPOTABLE |
| BMW | MINI COOPER S 1,6 ROADSTER |
| BMW | MINI COOPER S 1,6 ROADSTER |
| BMW | MINI COOPER S JCW 1,6 COUPE |
| BMW | MINI COOPER S JCW 1,6 ROADSTER |
| BMW | MINI COOPER S JOHN COOPER WORKS 1,6 |
| BMW | MINI COUNTRYMAN COOPER 1,6 |
| BMW | MINI COUNTRYMAN COOPER 1,6 |
| BMW | MINI COUNTRYMAN COOPER 1,6 |
| BMW | MINI COUNTRYMAN COOPER ALL4 1,6 |
| BMW | MINI COUNTRYMAN COOPER ALL4 1,6 |
| BMW | MINI COUNTRYMAN COOPER S 1,6 |
| BMW | MINI COUNTRYMAN COOPER S 1,6 |
| BMW | MINI COUNTRYMAN COOPER S 1,6 |
| BMW | MINI COUNTRYMAN COOPER S 1,6 |
| BMW | MINI COUNTRYMAN COOPER S ALL4 1,6 |
| BMW | MINI COUNTRYMAN COOPER S ALL4 1,6 |
| BMW | MINI COUNTRYMAN COOPER S ALL4 1,6 |
| BMW | MINI COUNTRYMAN JOHN COOPER WORKS ALL4 |
| BMW | MINI COUNTRYMAN ONE 1,6 |
| BMW | MINI JOHN COOPER WORKS 1,6 |
| BMW | MINI JOHN COOPER WORKS GP 1,6 |
| BMW | MINI JOHN COOPER WORKS GP 1,6 COUPE |
| BMW | MINI JOHN COOPER WORKS GP 1,6 DECAPOTABLE |
| BMW | MINI JOHN COOPER WORKS ROADSTER |
| BMW | MINI ONE 1,4 |
| BMW | MINI ONE 1,4 |
| BMW | MINI ONE 1,4 LPG |
| BMW | MINI ONE 1,6 |
| BMW | MINI ONE 1,6 |
| BMW | MINI ONE 1,6 DECAPOTABLE |
| BMW | MINI PACEMAN COOPER 1,6 |
| BMW | MINI PACEMAN COOPER 1,6 |
| BMW | MINI PACEMAN COOPER ALL4 1,6 |
| BMW | MINI PACEMAN COOPER ALL4 1,6 |
| BMW | MINI PACEMAN COOPER ALL4 1,6 |
| BMW | MINI PACEMAN COOPER S 1,6 |
| BMW | MINI PACEMAN COOPER S 1,6 |
| BMW | MINI PACEMAN COOPER S 1,6 |
| BMW | MINI PACEMAN COOPER S ALL4 1,6 |
| BMW | MINI PACEMAN COOPER S ALL4 1,6 |
| BMW | MINI PACEMAN COOPER S ALL4 1,6 |
| BMW | MINI PACEMAN JOHN COOPER WORKS 1,6 |
| BMW | BMW VU/LT/LW |
| BMW | MINI CLUBVAN COOPER 1,6 |
| BMW | MINI CLUBVAN ONE 1,6 |
| CITROEN | BERLINGO 1,1 I |
| CITROEN | BERLINGO 1,4 |
| CITROEN | BERLINGO 1,4 BIVALENT |
| CITROEN | BERLINGO 1,6 16V |
| CITROEN | BERLINGO 1,6 16V |
| CITROEN | BERLINGO II 1,6 |
| CITROEN | BERLINGO II 1,6 |
| CITROEN | BERLINGO II 1,6 |
| CITROEN | BERLINGO II 1,6 VTI 120 |
| CITROEN | BERLINGO II 1,6 VTI 95 |
| CITROEN | C 2 1,1 GE 167030 |
| CITROEN | C 2 1,4 |
| CITROEN | C 2 1,4 |
| CITROEN | C 2 1,4 16V |
| CITROEN | C 2 1,6 VTR |
| CITROEN | C 2 1,6 VTS |
| CITROEN | C 3 1,1 I |
| CITROEN | C 3 1,1 LPG |
| CITROEN | C 3 1,4 BIFUEL |
| CITROEN | C 3 1,4 BIVALENT |
| CITROEN | C 3 1,4 BIVALENT |
| CITROEN | C 3 1,4 I |
| CITROEN | C 3 1,4 I 16V |
| CITROEN | C 3 1,6 16V |
| CITROEN | C 3 1,6 16V |
| CITROEN | C 3 1,6 BIOFLEX |
| CITROEN | C 3 II 1,1 |
| CITROEN | C 3 II 1,1 BIFUEL |
| CITROEN | C 3 II 1,4 |
| CITROEN | C 3 II 1,4 LPG |
| CITROEN | C 3 II 1,4 LPG |
| CITROEN | C 3 II 1,4 VTI |
| CITROEN | C 3 II 1,4 VTI 95 |
| CITROEN | C 3 II 1,6 VTI 120 |
| CITROEN | C 3 III 1,6 VTI |
| CITROEN | C 3 PICASSO 1,4 VTI 95 |
| CITROEN | C 3 PICASSO 1,4 VTI 95 LPG |
| CITROEN | C 3 PICASSO 1,6 VTI |
| CITROEN | C 3 PICASSO 1,6 VTI 120 |
| CITROEN | C 3 PLURIEL 1,4 |
| CITROEN | C 3 PLURIEL 1,4 |
| CITROEN | C 3 PLURIEL 1,6 |
| CITROEN | C 4 1,4 16V |
| CITROEN | C 4 1,4 16V COUPE |
| CITROEN | C 4 1,6 16V |
| CITROEN | C 4 1,6 16V BERLINE |
| CITROEN | C 4 1,6 16V BIO-FLEX |
| CITROEN | C 4 1,6 16V COUPE |
| CITROEN | C 4 1,6 THP 140 |
| CITROEN | C 4 1,6 THP 150 |
| CITROEN | C 4 1,6 THP 150 COUPE |
| CITROEN | C 4 1,6 THP COUPE |
| CITROEN | C 4 1,6 VTI 120 |
| CITROEN | C 4 1,6 VTI 120 COUPE |
| CITROEN | C 4 2,0 16V |
| CITROEN | C 4 2,0 16V BERLINE |
| CITROEN | C 4 2,0 HDI |
| CITROEN | C 4 2,0 HDI |
| CITROEN | C 4 2,0 HDI COUPE |
| CITROEN | C 4 2,0 HDI COUPE |
| CITROEN | C 4 2,0 VTR COUPE |
| CITROEN | C 4 GRAND PICASSO 1,6 16V |
| CITROEN | C 4 GRAND PICASSO 1,6 16V |
| CITROEN | C 4 GRAND PICASSO 1,6 THP 155 |
| CITROEN | C 4 GRAND PICASSO 1,6 VTI 120 |
| CITROEN | C 4 GRAND PICASSO 1,8 I 16V |
| CITROEN | C 4 GRAND PICASSO 1,8 I 16V CNG |
| CITROEN | C 4 GRAND PICASSO 1,8 I 16V FLEX |
| CITROEN | C 4 GRAND PICASSO 2,0 HDI 138 |
| CITROEN | C 4 GRAND PICASSO 2,0 HDI 150 |
| CITROEN | C 4 GRAND PICASSO 2,0 HDI 165 |
| CITROEN | C 4 GRAND PICASSO 2,0 I 16V |
| CITROEN | C 4 GRAND PICASSO 2,0 I 16V |
| CITROEN | C 4 GRAND PICASSO II 1,6 THP 150 |
| CITROEN | C 4 GRAND PICASSO II 1,6 THP 155 |
| CITROEN | C 4 GRAND PICASSO II 1,6 THP 165 |
| CITROEN | C 4 GRAND PICASSO II 1,6 VTI 120 |
| CITROEN | C 4 II 1,4 VTI 95 |
| CITROEN | C 4 II 1,6 THP 155 |
| CITROEN | C 4 II 1,6 VTI 120 |
| CITROEN | C 4 II 1,6 VTI 120 LPG |
| CITROEN | C 4 II 2,0 BLUEHDI 150 |
| CITROEN | C 4 II 2,0 BLUEHDI 160 |
| CITROEN | C 4 II SEDAN 1,6 |
| CITROEN | C 4 II SEDAN 1,6 |
| CITROEN | C 4 II SEDAN 1,6 THP |
| CITROEN | C 4 PICASSO 1,6 16V |
| CITROEN | C 4 PICASSO 1,6 THP 140 |
| CITROEN | C 4 PICASSO 1,6 THP 155 |
| CITROEN | C 4 PICASSO 1,6 VTI 120 |
| CITROEN | C 4 PICASSO 1,8 BIFUEL |
| CITROEN | C 4 PICASSO 1,8 I 16V |
| CITROEN | C 4 PICASSO 2,0 HDI 138 |
| CITROEN | C 4 PICASSO 2,0 HDI 150 |
| CITROEN | C 4 PICASSO 2,0 HDI 165 |
| CITROEN | C 4 PICASSO 2,0 I 16V |
| CITROEN | C 4 PICASSO 2,0 I 16V |
| CITROEN | C 4 PICASSO II 1,6 THP 150 |
| CITROEN | C 4 PICASSO II 1,6 THP 155 |
| CITROEN | C 4 PICASSO II 1,6 THP 165 |
| CITROEN | C 4 PICASSO II 1,6 VTI 120 |
| CITROEN | C 4 SPACETOURER 1,6 PURETECH 180 |
| CITROEN | C 4 SPACETOURER 1,6 THP 165 |
| CITROEN | C 5 AIRCROSS 1,6 HYBRID |
| CITROEN | C 5 AIRCROSS 1,6 HYBRID |
| CITROEN | C 5 AIRCROSS 1,6 PURETECH 180 |
| CITROEN | C 5 AIRCROSS 1,6 THP 150 |
| CITROEN | C 5 AIRCROSS 1,6 THP 165 |
| CITROEN | C 5 II 1,8 16V |
| CITROEN | C 5 II 1,8 16V BREAK |
| CITROEN | C 5 II 2,0 16V |
| CITROEN | C 5 II 2,0 16V BREAK |
| CITROEN | C 5 II 2,0 HDI |
| CITROEN | C 5 II 2,0 HDI BREAK |
| CITROEN | C 5 II 2,2 HDI |
| CITROEN | C 5 II 2,2 HDI |
| CITROEN | C 5 II 2,2 HDI BREAK |
| CITROEN | C 5 II 2,2 HDI BREAK |
| CITROEN | C 5 III 1,6 |
| CITROEN | C 5 III 1,6 THP 150 |
| CITROEN | C 5 III 1,6 THP 150 BREAK |
| CITROEN | C 5 III 1,6 THP 155 |
| CITROEN | C 5 III 1,6 THP 155 BREAK |
| CITROEN | C 5 III 1,6 VTI 120 |
| CITROEN | C 5 III 1,6 VTI 120 |
| CITROEN | C 5 III 1,6 VTI 120 BREAK |
| CITROEN | C 5 III 1,8 16V |
| CITROEN | C 5 III 1,8 16V BREAK |
| CITROEN | C 5 III 2,0 16V |
| CITROEN | C 5 III 2,0 16V BIOFLEX |
| CITROEN | C 5 III 2,0 16V BIOFLEX BREAK |
| CITROEN | C 5 III 2,0 16V BREAK |
| CITROEN | C 5 III 2,0 HDI |
| CITROEN | C 5 III 2,0 HDI 140 |
| CITROEN | C 5 III 2,0 HDI 140 BREAK |
| CITROEN | C 5 III 2,0 HDI 150 |
| CITROEN | C 5 III 2,0 HDI 150 BREAK |
| CITROEN | C 5 III 2,0 HDI 165 |
| CITROEN | C 5 III 2,0 HDI 165 BREAK |
| CITROEN | C 5 III 2,0 HDI BREAK |
| CITROEN | C 5 III 2,2 HDI |
| CITROEN | C 5 III 2,2 HDI |
| CITROEN | C 5 III 2,2 HDI 165 BREAK |
| CITROEN | C 5 III 2,2 HDI 200 |
| CITROEN | C 5 III 2,2 HDI 200 BREAK |
| CITROEN | C 5 III 2,2 HDI BREAK |
| CITROEN | C 6 2,2 HDI |
| CITROEN | C 6 2,2 HDI |
| CITROEN | C 8 2,0 16V |
| CITROEN | C 8 2,0 HDI |
| CITROEN | C 8 2,0 HDI 135 |
| CITROEN | C 8 2,0 HDI 165 |
| CITROEN | C 8 2,2 HDI |
| CITROEN | C 8 2,2 HDI |
| CITROEN | C-CROSSER 2,2 HDI |
| CITROEN | C-ELYSEE 1,6 VTI 115 |
| CITROEN | GRAND C 4 SPACETOURER 1,6 THP 165 |
| CITROEN | GRAND C 4 SPACETOURER 1,6 THP 165 |
| CITROEN | JUMPER III 2,2 HDI 100 |
| CITROEN | JUMPER III 2,2 HDI 110 |
| CITROEN | JUMPER III 2,2 HDI 120 |
| CITROEN | JUMPER III 2,2 HDI 130 |
| CITROEN | JUMPER III 2,2 HDI 150 |
| CITROEN | JUMPY II 2,0 HDI 120 |
| CITROEN | JUMPY II 2,0 HDI 125 |
| CITROEN | JUMPY II 2,0 HDI 140 |
| CITROEN | JUMPY II 2,0 HDI 165 |
| CITROEN | JUMPY II 2,0 HDI 95 |
| CITROEN | JUMPY II 2,0 I |
| CITROEN | NEMO 1,4 |
| CITROEN | XSARA PICASSO 1,6 |
| CITROEN | XSARA PICASSO 1,6 |
| CITROEN | XSARA PICASSO 1,6 16V |
| CITROEN | XSARA PICASSO 1,6 16V |
| CITROEN | XSARA PICASSO 1,6 16V LPG |
| CITROEN | XSARA PICASSO 1,6 CHRONO |
| CITROEN | CITROEN VU/LT/LW |
| CITROEN | BERLINGO 1,1 I |
| CITROEN | BERLINGO 1,4 BIVALENT |
| CITROEN | BERLINGO 1,6 16V |
| CITROEN | BERLINGO 1,6 16V |
| CITROEN | BERLINGO II 1,6 |
| CITROEN | BERLINGO II 1,6 |
| CITROEN | BERLINGO II 1,6 VTI 120 |
| CITROEN | BERLINGO II 1,6 VTI 95 |
| CITROEN | C 2 1,1 |
| CITROEN | C 4 2,0 HDI |
| CITROEN | C 4 PICASSO II VAN THP 155 |
| CITROEN | C 5 II 2,0 BREAK |
| CITROEN | C 5 II 2,0 HDI BREAK |
| CITROEN | C 8 VAN 2,0 |
| CITROEN | C 8 VAN 2,0 |
| CITROEN | C 8 VAN 2,2 HDI |
| CITROEN | C-CROSSER 2,2 HDI ENTERPRISE |
| CITROEN | C-CROSSER VAN 2,2 HDI |
| CITROEN | JUMPER III 2,2 HDI 100 |
| CITROEN | JUMPER III 2,2 HDI 100 |
| CITROEN | JUMPER III 2,2 HDI 110 |
| CITROEN | JUMPER III 2,2 HDI 110 |
| CITROEN | JUMPER III 2,2 HDI 120 |
| CITROEN | JUMPER III 2,2 HDI 120 |
| CITROEN | JUMPER III 2,2 HDI 130 |
| CITROEN | JUMPER III 2,2 HDI 130 |
| CITROEN | JUMPER III 2,2 HDI 130 4X4 |
| CITROEN | JUMPER III 2,2 HDI 150 |
| CITROEN | JUMPER III 2,2 HDI 150 |
| CITROEN | JUMPY II 2,0 HDI 120 |
| CITROEN | JUMPY II 2,0 HDI 120 4X4 |
| CITROEN | JUMPY II 2,0 HDI 125 |
| CITROEN | JUMPY II 2,0 HDI 125 |
| CITROEN | JUMPY II 2,0 HDI 125 4X4 |
| CITROEN | JUMPY II 2,0 HDI 140 |
| CITROEN | JUMPY II 2,0 HDI 165 |
| CITROEN | JUMPY II 2,0 HDI 95 |
| CITROEN | JUMPY II 2,0 I |
| CITROEN | NEMO 1,4 |
| CITROEN | NEMO 1,4 |
| DS AUTOMOBILES | DS 3 1,4 VTI 95 |
| DS AUTOMOBILES | DS 3 1,4 VTI 95 LPG |
| DS AUTOMOBILES | DS 3 1,4 VTI 98 |
| DS AUTOMOBILES | DS 3 1,6 |
| DS AUTOMOBILES | DS 3 1,6 RACING |
| DS AUTOMOBILES | DS 3 1,6 RACING |
| DS AUTOMOBILES | DS 3 1,6 RACING DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 RACING DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 THP |
| DS AUTOMOBILES | DS 3 1,6 THP 150 |
| DS AUTOMOBILES | DS 3 1,6 THP 150 DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 THP 155 |
| DS AUTOMOBILES | DS 3 1,6 THP 155 DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 THP 165 |
| DS AUTOMOBILES | DS 3 1,6 THP 165 |
| DS AUTOMOBILES | DS 3 1,6 THP 165 DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 THP 165 DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 THP 208 |
| DS AUTOMOBILES | DS 3 1,6 THP 208 DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 THP DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 THP DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 THP DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 THP DECAPOTABLE |
| DS AUTOMOBILES | DS 3 1,6 VTI 120 |
| DS AUTOMOBILES | DS 3 1,6 VTI 120 DECAPOTABLE |
| DS AUTOMOBILES | DS 4 1,6 THP 150 |
| DS AUTOMOBILES | DS 4 1,6 THP 155 |
| DS AUTOMOBILES | DS 4 1,6 THP 160 |
| DS AUTOMOBILES | DS 4 1,6 THP 165 |
| DS AUTOMOBILES | DS 4 1,6 THP 200 |
| DS AUTOMOBILES | DS 4 1,6 VTI 120 |
| DS AUTOMOBILES | DS 4 2,0 HDI 135 |
| DS AUTOMOBILES | DS 4 2,0 HDI 165 |
| DS AUTOMOBILES | DS 4 CROSSBACK 1,6 THP 150 |
| DS AUTOMOBILES | DS 4 CROSSBACK 1,6 THP 160 |
| DS AUTOMOBILES | DS 4 CROSSBACK 1,6 THP 165 |
| DS AUTOMOBILES | DS 4 CROSSBACK 1,6 THP 210 |
| DS AUTOMOBILES | DS 5 1,6 THP 150 |
| DS AUTOMOBILES | DS 5 1,6 THP 155 |
| DS AUTOMOBILES | DS 5 1,6 THP 165 |
| DS AUTOMOBILES | DS 5 1,6 THP 165 |
| DS AUTOMOBILES | DS 5 1,6 THP 165 HYBRID |
| DS AUTOMOBILES | DS 5 1,6 THP 200 |
| DS AUTOMOBILES | DS 5 1,6 THP 210 |
| DS AUTOMOBILES | DS 5 2,0 HDI 135 |
| DS AUTOMOBILES | DS 5 2,0 HDI 165 |
| DS AUTOMOBILES | DS 5 2,0 HDI 165 HYBRID 4 |
| DS AUTOMOBILES | DS 5 2,0 HDI 165 HYBRID 4X4 |
| DS AUTOMOBILES | DS 5 2,0 HDI 200 HYBRID 4 |
| DS AUTOMOBILES | DS 5 2,0 HYBRID 4 |
| DS AUTOMOBILES | DS 7 CROSSBACK 1,6 PURETECH 165 |
| DS AUTOMOBILES | DS 7 CROSSBACK 1,6 PURETECH 180 |
| DS AUTOMOBILES | DS 7 CROSSBACK 1,6 PURETECH 225 |
| DS AUTOMOBILES | DS 7 CROSSBACK 1,6 THP 165 |
| DS AUTOMOBILES | DS 7 CROSSBACK E-TENSE |
| DS AUTOMOBILES | DS 7 CROSSBACK E-TENSE |
| DS AUTOMOBILES | DS 7 CROSSBACK E-TENSE 4X4 |
| DS AUTOMOBILES | DS 7 CROSSBACK E-TENSE 4X4 |
| FIAT | DUCATO 2,2 D MULTIJET 100 |
| FIAT | QUBO 1,4 |
| FIAT | SCUDO III 2,0 D MULTIJET |
| FIAT | SCUDO III 2,0 D MULTIJET |
| FIAT | SCUDO III 2,0 D MULTIJET 4X4 |
| FIAT | ULYSSE II 2,0 D MULTIJET |
| FIAT | ULYSSE II 2,0 D MULTIJET |
| FIAT | ULYSSE II 2,2 D MULTIJET |
| FIAT | FIAT VU/LT/LW |
| FIAT | DUCATO 2,2 D MULTIJET 100 |
| FIAT | DUCATO 2,2 D MULTIJET 100 |
| FIAT | FIORINO 1,4 |
| FIAT | SCUDO II 2,0 |
| FIAT | SCUDO II 2,0 D MULTIJET |
| FIAT | SCUDO II 2,0 D MULTIJET |
| FIAT | SCUDO II 2,0 D MULTIJET 130 |
| FIAT | SCUDO II 2,0 D MULTIJET 130 |
| FIAT | SCUDO II 2,0 D MULTIJET 130 4X4 |
| FIAT | SCUDO II 2,0 JTD |
| FIAT | SCUDO II 2,0 JTD |
| FIAT | SCUDO II 2,0 JTD/MULTIJET 165 |
| FIAT | ULYSSE II 2,2 JTD |
| FORD | C-MAX 2,0 TDCI |
| FORD | C-MAX 2,0 TDCI |
| FORD | C-MAX II 2,0 TDCI |
| FORD | C-MAX II 2,0 TDCI |
| FORD | C-MAX II 2,0 TDCI |
| FORD | C-MAX II 2,0 TDCI |
| FORD | FOCUS C-MAX 2,0 TDCI |
| FORD | FOCUS II 2,0 TDCI |
| FORD | FOCUS III 2,0 TDCI |
| FORD | FOCUS III 2,0 TDCI |
| FORD | FOCUS III 2,0 TDCI |
| FORD | FOCUS III 2,0 TDCI |
| FORD | FOCUS III 2,0 TDCI BERLINE |
| FORD | FOCUS III 2,0 TDCI BERLINE |
| FORD | FOCUS III 2,0 TDCI BERLINE |
| FORD | FOCUS III 2,0 TDCI BERLINE |
| FORD | FOCUS III 2,0 TDCI TURNIER |
| FORD | FOCUS III 2,0 TDCI TURNIER |
| FORD | FOCUS III 2,0 TDCI TURNIER |
| FORD | FOCUS III 2,0 TDCI TURNIER |
| FORD | GALAXY II 2,0 TDCI |
| FORD | GALAXY II 2,0 TDCI |
| FORD | GALAXY II 2,0 TDCI |
| FORD | GALAXY II 2,2 TDCI |
| FORD | GALAXY II 2,2 TDCI |
| FORD | GRAND C-MAX 2,0 TDCI |
| FORD | GRAND C-MAX 2,0 TDCI |
| FORD | GRAND C-MAX 2,0 TDCI |
| FORD | GRAND C-MAX 2,0 TDCI |
| FORD | KUGA 2,0 TDCI |
| FORD | KUGA 2,0 TDCI |
| FORD | KUGA 2,0 TDCI 4X4 |
| FORD | KUGA 2,0 TDCI 4X4 |
| FORD | KUGA 2,0 TDCI 4X4 |
| FORD | KUGA II 2,0 TDCI |
| FORD | KUGA II 2,0 TDCI |
| FORD | KUGA II 2,0 TDCI |
| FORD | KUGA II 2,0 TDCI 4X4 |
| FORD | KUGA II 2,0 TDCI 4X4 |
| FORD | KUGA II 2,0 TDCI 4X4 |
| FORD | MONDEO III 2,0 TDCI |
| FORD | MONDEO III 2,0 TDCI |
| FORD | MONDEO III 2,0 TDCI |
| FORD | MONDEO III 2,2 TDCI |
| FORD | MONDEO IV 2,0 TDCI |
| FORD | MONDEO IV 2,0 TDCI |
| FORD | MONDEO IV 2,0 TDCI |
| FORD | MONDEO IV 2,0 TDCI |
| FORD | MONDEO IV 2,0 TDCI |
| FORD | MONDEO IV 2,0 TDCI BERLINE |
| FORD | MONDEO IV 2,0 TDCI BERLINE |
| FORD | MONDEO IV 2,0 TDCI BERLINE |
| FORD | MONDEO IV 2,0 TDCI BERLINE |
| FORD | MONDEO IV 2,0 TDCI BERLINE |
| FORD | MONDEO IV 2,0 TDCI TURNIER |
| FORD | MONDEO IV 2,0 TDCI TURNIER |
| FORD | MONDEO IV 2,0 TDCI TURNIER |
| FORD | MONDEO IV 2,0 TDCI TURNIER |
| FORD | MONDEO IV 2,0 TDCI TURNIER |
| FORD | MONDEO IV 2,2 TDCI |
| FORD | MONDEO IV 2,2 TDCI |
| FORD | MONDEO IV 2,2 TDCI BERLINE |
| FORD | MONDEO IV 2,2 TDCI BERLINE |
| FORD | MONDEO IV 2,2 TDCI TURNIER |
| FORD | MONDEO IV 2,2 TDCI TURNIER |
| FORD | S-MAX 2,0 TDCI |
| FORD | S-MAX 2,0 TDCI |
| FORD | S-MAX 2,0 TDCI |
| FORD | S-MAX 2,0 TDCI |
| FORD | S-MAX 2,2 TDCI |
| FORD | S-MAX 2,2 TDCI |
| FORD | TOURNEO CUSTOM 2,2 TDCI |
| FORD | TOURNEO CUSTOM 2,2 TDCI |
| FORD | TOURNEO CUSTOM 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI RWD |
| FORD | TRANSIT 2,2 TDCI RWD |
| FORD | TRANSIT 2,2 TDCI RWD |
| FORD | TRANSIT 2,2 TDCI TRACTION INTEGRALE |
| FORD | TRANSIT 2,4 TDCI |
| FORD | TRANSIT 2,4 TDCI |
| FORD | TRANSIT 2,4 TDCI |
| FORD | TRANSIT 2,4 TDCI 4X4 |
| FORD | TRANSIT 3,2 TDCI |
| FORD | TRANSIT CUSTOM 2,2 TDCI |
| FORD | TRANSIT CUSTOM 2,2 TDCI |
| FORD | TRANSIT CUSTOM 2,2 TDCI |
| FORD | FORD VU/LT/LW |
| FORD | C-MAX II VAN 2,0 TDCI |
| FORD | C-MAX II VAN 2,0 TDCI |
| FORD | C-MAX II VAN 2,0 TDCI |
| FORD | FOCUS III 2,0 TDCI |
| FORD | FOCUS III 2,0 TDCI |
| FORD | FOCUS III 2,0 TDCI |
| FORD | FOCUS III 2,0 TDCI |
| FORD | FOCUS III 2,0 TDCI BREAK |
| FORD | GRAND C-MAX VAN 2,0 TDCI |
| FORD | GRAND C-MAX VAN 2,0 TDCI |
| FORD | MONDEO IV VAN 2,0 TDCI |
| FORD | MONDEO IV VAN 2,0 TDCI |
| FORD | MONDEO IV VAN 2,0 TDCI |
| FORD | MONDEO IV VAN 2,2 TDCI |
| FORD | TOURNEO CUSTOM 2,2 TDCI |
| FORD | TOURNEO CUSTOM 2,2 TDCI |
| FORD | TOURNEO CUSTOM 2,2 TDCI |
| FORD | TOURNEO CUSTOM 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2,2 TDCI |
| FORD | TRANSIT 2.2 TDCI |
| FORD | TRANSIT 2,2 TDCI 4X4 |
| FORD | TRANSIT 2,2 TDCI 4X4 |
| FORD | TRANSIT 2,2 TDCI ECONETIC |
| FORD | TRANSIT 2,2 TDCI RWD |
