Wheel bearing BAHB 633966 BB (40x75x37) SKF/Sweden for front axle of Ford,Jaguar ,1133023, 1S7J1K018AA
			Price:
			
				€45.09
								88.19лв.
							
			
			
			
			
			
		
				
				
			
		
		
		
	
	- 
						Code:23736339690
- 
						Weight:0.780 Kgs
| Fitting Position | Front Axle | 
|---|---|
| Weight | 0,78 kg | 
| Width 1 | 37 mm | 
| Supplementary Article/Info 2 | with integrated magnetic sensor ring | 
| External Thread 1 | 75 mm | 
| Inner Diameter 1 | 40 mm | 
Full list of vehicles: HERE
Manufacturer:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
 to Targovishte starts at
								€3.11
																outside Targovishte starts at
								€3.21
																to Targovishte starts at
								€3.11
																outside Targovishte starts at
								€3.21
															 outside Targovishte starts at
								€3.09
																to Targovishte starts at
								€3.09
																outside Targovishte starts at
								€3.09
																to Targovishte starts at
								€3.09
															| 200884 | ||||||
| Марка | Модел | Спесификация | Моделна година | Обем двигател | кВт | к.с. | 
| FORD | MONDEO III (B5Y) | 1.8 16V | 10 / 2000 - 3 / 2007 | 1798 | 81 | 110 | 
| FORD | MONDEO III (B5Y) | 1.8 16V | 10 / 2000 - 3 / 2007 | 1798 | 92 | 125 | 
| FORD | MONDEO III (B5Y) | 1.8 SCi | 6 / 2003 - 3 / 2007 | 1798 | 96 | 130 | 
| FORD | MONDEO III (B5Y) | 2.0 16V | 10 / 2000 - 3 / 2007 | 1999 | 107 | 146 | 
| FORD | MONDEO III (B5Y) | 2.0 16V DI / TDDi / TDCi | 10 / 2000 - 3 / 2007 | 1998 | 66 | 90 | 
| FORD | MONDEO III (B5Y) | 2.0 16V TDDi / TDCi | 10 / 2000 - 3 / 2007 | 1998 | 85 | 115 | 
| FORD | MONDEO III (B5Y) | 2.0 DI | 10 / 2000 - 3 / 2007 | 1998 | 92 | 125 | 
| FORD | MONDEO III (B5Y) | 2.0 TDCi | 10 / 2001 - 3 / 2007 | 1998 | 96 | 130 | 
| FORD | MONDEO III (B5Y) | 2.2 TDCi | 9 / 2004 - 3 / 2007 | 2198 | 114 | 155 | 
| FORD | MONDEO III (B5Y) | 2.2 TDCi | 9 / 2004 - 3 / 2007 | 2198 | 110 | 150 | 
| FORD | MONDEO III (B5Y) | 2.5 V6 24V | 10 / 2000 - 3 / 2007 | 2495 | 125 | 170 | 
| FORD | MONDEO III (B5Y) | 3.0 V6 24V | 9 / 2004 - 3 / 2007 | 2967 | 150 | 204 | 
| FORD | MONDEO III (B5Y) | ST220 | 4 / 2002 - 3 / 2007 | 2967 | 166 | 226 | 
| FORD | MONDEO III Saloon (B4Y) | 1.8 16V | 10 / 2000 - 3 / 2007 | 1798 | 81 | 110 | 
| FORD | MONDEO III Saloon (B4Y) | 1.8 16V | 10 / 2000 - 3 / 2007 | 1798 | 92 | 125 | 
| FORD | MONDEO III Saloon (B4Y) | 1.8 SCi | 6 / 2003 - 3 / 2007 | 1798 | 96 | 130 | 
| FORD | MONDEO III Saloon (B4Y) | 2.0 16V | 10 / 2000 - 3 / 2007 | 1999 | 107 | 146 | 
| FORD | MONDEO III Saloon (B4Y) | 2.0 16V DI / TDDi / TDCi | 10 / 2000 - 3 / 2007 | 1998 | 66 | 90 | 
| FORD | MONDEO III Saloon (B4Y) | 2.0 16V TDDi / TDCi | 10 / 2000 - 3 / 2007 | 1998 | 85 | 115 | 
| FORD | MONDEO III Saloon (B4Y) | 2.0 DI | 10 / 2000 - 3 / 2007 | 1998 | 92 | 125 | 
| FORD | MONDEO III Saloon (B4Y) | 2.0 TDCi | 10 / 2001 - 3 / 2007 | 1998 | 96 | 130 | 
| FORD | MONDEO III Saloon (B4Y) | 2.2 TDCi | 9 / 2004 - 3 / 2007 | 2198 | 114 | 155 | 
| FORD | MONDEO III Saloon (B4Y) | 2.2 TDCi | 9 / 2004 - 3 / 2007 | 2198 | 110 | 150 | 
| FORD | MONDEO III Saloon (B4Y) | 2.5 V6 | 10 / 2000 - 3 / 2007 | 2495 | 125 | 170 | 
| FORD | MONDEO III Saloon (B4Y) | 2.5 V6 24V | 10 / 2000 - 3 / 2007 | 2495 | 125 | 170 | 
| FORD | MONDEO III Saloon (B4Y) | 3.0 V6 24V | 9 / 2004 - 3 / 2007 | 2967 | 150 | 204 | 
| FORD | MONDEO III Saloon (B4Y) | ST220 | 4 / 2002 - 3 / 2007 | 2967 | 166 | 226 | 
| FORD | MONDEO III Turnier (BWY) | 1.8 16V | 10 / 2000 - 3 / 2007 | 1798 | 81 | 110 | 
| FORD | MONDEO III Turnier (BWY) | 1.8 16V | 10 / 2000 - 3 / 2007 | 1798 | 92 | 125 | 
| FORD | MONDEO III Turnier (BWY) | 1.8 SCi | 6 / 2003 - 3 / 2007 | 1798 | 96 | 130 | 
| FORD | MONDEO III Turnier (BWY) | 2.0 16V | 10 / 2000 - 3 / 2007 | 1999 | 107 | 146 | 
| FORD | MONDEO III Turnier (BWY) | 2.0 16V DI / TDDi / TDCi | 10 / 2000 - 3 / 2007 | 1998 | 66 | 90 | 
| FORD | MONDEO III Turnier (BWY) | 2.0 16V TDDi / TDCi | 10 / 2000 - 3 / 2007 | 1998 | 85 | 115 | 
| FORD | MONDEO III Turnier (BWY) | 2.0 TDCi | 10 / 2001 - 3 / 2007 | 1998 | 96 | 130 | 
| FORD | MONDEO III Turnier (BWY) | 2.2 TDCi | 9 / 2004 - 3 / 2007 | 2198 | 110 | 150 | 
| FORD | MONDEO III Turnier (BWY) | 2.2 TDCi | 9 / 2004 - 3 / 2007 | 2198 | 114 | 155 | 
| FORD | MONDEO III Turnier (BWY) | 2.5 V6 24V | 10 / 2000 - 3 / 2007 | 2495 | 125 | 170 | 
| FORD | MONDEO III Turnier (BWY) | 3.0 V6 24V | 9 / 2004 - 3 / 2007 | 2967 | 150 | 204 | 
| FORD | MONDEO III Turnier (BWY) | ST220 | 4 / 2002 - 3 / 2007 | 2967 | 166 | 226 | 
| JAGUAR | X-TYPE I (X400) | 2.0 D | 7 / 2003 - 11 / 2009 | 1998 | 96 | 130 | 
| JAGUAR | X-TYPE I (X400) | 2.1 V6 | 3 / 2002 - 11 / 2009 | 2099 | 115 | 156 | 
| JAGUAR | X-TYPE I (X400) | 2.2 D | 10 / 2005 - 11 / 2009 | 2198 | 110 | 150 | 
| JAGUAR | X-TYPE I (X400) | 2.2 D | 10 / 2005 - 11 / 2009 | 2198 | 114 | 155 | 
| JAGUAR | X-TYPE I (X400) | 2.2 D | 1 / 2007 - 11 / 2009 | 2198 | 107 | 146 | 
| JAGUAR | X-TYPE I (X400) | 2.5 V6 All-wheel Drive | 6 / 2001 - 11 / 2009 | 2495 | 144 | 196 | 
| JAGUAR | X-TYPE I (X400) | 3.0 V6 All-wheel Drive | 6 / 2001 - 12 / 2008 | 2967 | 169 | 230 | 
| JAGUAR | X-TYPE I Estate (X400) | 2.0 D | 2 / 2004 - 12 / 2009 | 1998 | 96 | 130 | 
| JAGUAR | X-TYPE I Estate (X400) | 2.1 V6 | 11 / 2003 - 3 / 2009 | 2099 | 115 | 156 | 
| JAGUAR | X-TYPE I Estate (X400) | 2.2 D | 10 / 2005 - 12 / 2009 | 2198 | 110 | 150 | 
| JAGUAR | X-TYPE I Estate (X400) | 2.2 D | 10 / 2005 - 12 / 2009 | 2198 | 114 | 155 | 
| JAGUAR | X-TYPE I Estate (X400) | 2.2 D | 1 / 2007 - 12 / 2009 | 2198 | 107 | 146 | 
| JAGUAR | X-TYPE I Estate (X400) | 2.5 | 2 / 2004 - 12 / 2009 | 2495 | 144 | 196 | 
| JAGUAR | X-TYPE I Estate (X400) | 3.0 | 2 / 2004 - 12 / 2009 | 2967 | 169 | 230 | 
 
  
										 
									

 
									
																 
																 
																 
					 
					 
					 
											 
											 
											 
											 
											 
											 
											