0 items
EUR
  • EUR
  • BGN
EN
Home Braking SystemA.B.S. Brake Pads SetA.B.S. 36908 brake pad set, disc brake for rear axle of BMW 34 21 1 163 395, 34 21 6 761 252

A.B.S. 36908 brake pad set, disc brake for rear axle of BMW 34 21 1 163 395, 34 21 6 761 252

Price: €17.81

In stock 1 pcs.

  • Code:
    0ABS0036908
  • Weight:
    1.000 Kgs
Article number  
36908  
EAN code  
8717109051780  
Fitting Position Rear Axle
Weight 0,9 kg
Height 1 44,4 mm
Height 2 44,4 mm
Wear Warning Contact prepared for wear indicator
Brake System ATE
Width 1 123,1 mm
Width 2 123,1 mm
Thickness 1 17 mm
Thickness 2 17 mm

 

Full list of vehicles: HERE

Find ABS product: https://www.abs-bv.com/

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €2.73outside Targovishte starts at €2.73
Quantity:+-
Add to wishlist
A.B.S. 36908 brake pad set, disc brake for rear axle of BMW 34 21 1 163 395, 34 21 6 761 252
A.B.S. 36908 brake pad set, disc brake for rear axle of BMW 34 21 1 163 395, 34 21 6 761 252

Full list of vehicles:

36908            
             
Марка Модел Спесификация Моделна година Обем двигател кВт к.с.
             
ALPINA B10 (E39) 4.6 V8 12 / 1996 - 10 / 1998 4619 250 340
ALPINA B10 Touring (E39) 4.6 V8 1 / 1997 - 10 / 1998 4619 250 340
BMW 3 (E46) 316 i 12 / 1998 - 2 / 2002 1895 77 105
BMW 3 (E46) 316 i 4 / 2000 - 2 / 2005 1596 77 105
BMW 3 (E46) 316 i 6 / 2002 - 2 / 2005 1596 85 115
BMW 3 (E46) 318 d 9 / 2001 - 3 / 2003 1951 85 116
BMW 3 (E46) 318 i 12 / 1997 - 9 / 2001 1895 87 118
BMW 3 (E46) 325 xi 9 / 2000 - 2 / 2005 2494 141 192
BMW 3 (E46) 328 i 2 / 1998 - 6 / 2000 2793 142 193
BMW 3 Compact (E46) 316 ti 6 / 2001 - 2 / 2005 1796 85 115
BMW 3 Compact (E46) 316 ti 6 / 2002 - 2 / 2005 1596 85 115
BMW 3 Coupe (E46) 316 Ci 4 / 2000 - 7 / 2006 1596 77 105
BMW 3 Coupe (E46) 316 Ci 6 / 2002 - 7 / 2006 1596 85 115
BMW 3 Coupe (E46) 318 Ci 12 / 1999 - 8 / 2001 1895 87 118
BMW 3 Touring (E46) 316 i 3 / 2002 - 2 / 2005 1796 85 115
BMW 5 (E39) 520 d 2 / 2000 - 6 / 2003 1951 100 136
BMW 5 (E39) 520 i 1 / 1996 - 6 / 2003 1990 110 150
BMW 5 (E39) 520 i 1 / 1996 - 6 / 2003 1990 100 136
BMW 5 (E39) 520 i 9 / 2000 - 6 / 2003 2171 125 170
BMW 5 (E39) 520 i 9 / 2000 - 6 / 2003 2171 120 163
BMW 5 (E39) 523 i 9 / 1995 - 8 / 2000 2494 125 170
BMW 5 (E39) 525 d 2 / 2000 - 6 / 2003 2497 120 163
BMW 5 (E39) 525 i 9 / 2000 - 6 / 2003 2494 141 192
BMW 5 (E39) 525 td 1 / 1997 - 6 / 2003 2497 85 116
BMW 5 (E39) 525 tds 1 / 1996 - 6 / 2003 2497 105 143
BMW 5 (E39) 528 i 9 / 1995 - 8 / 2000 2793 142 193
BMW 5 (E39) 530 d 8 / 1998 - 9 / 2000 2926 135 184
BMW 5 (E39) 530 d 9 / 1998 - 6 / 2003 2926 142 193
BMW 5 (E39) 530 i 9 / 2000 - 6 / 2003 2979 170 231
BMW 5 (E39) 535 i 6 / 1996 - 8 / 1998 3498 173 235
BMW 5 (E39) 535 i 9 / 1998 - 6 / 2003 3498 180 245
BMW 5 (E39) 540 i 3 / 1996 - 6 / 2003 4398 210 286
BMW 5 Touring (E39) 520 d 2 / 2000 - 9 / 2003 1951 100 136
BMW 5 Touring (E39) 520 i 3 / 1997 - 8 / 2001 1990 110 150
BMW 5 Touring (E39) 520 i 3 / 1997 - 8 / 2001 1990 100 136
BMW 5 Touring (E39) 520 i 9 / 2000 - 12 / 2003 2171 125 170
BMW 5 Touring (E39) 520 i 9 / 2000 - 12 / 2003 2171 120 163
BMW 5 Touring (E39) 523 i 3 / 1997 - 8 / 2000 2494 125 170
BMW 5 Touring (E39) 523 i 9 / 1998 - 8 / 2000 2494 120 163
BMW 5 Touring (E39) 525 d 2 / 2000 - 5 / 2004 2497 120 163
BMW 5 Touring (E39) 525 i 9 / 2000 - 5 / 2004 2494 141 192
BMW 5 Touring (E39) 525 tds 3 / 1997 - 5 / 2004 2497 105 143
BMW 5 Touring (E39) 528 i 11 / 1996 - 8 / 2000 2793 142 193
BMW 5 Touring (E39) 530 d 8 / 1998 - 9 / 2000 2926 135 184
BMW 5 Touring (E39) 530 d 9 / 2000 - 5 / 2004 2926 142 193
BMW 5 Touring (E39) 530 i 9 / 2000 - 12 / 2003 2979 170 231
BMW 5 Touring (E39) 540 i 4 / 1997 - 12 / 2003 4398 210 286
BMW Z4 Coupe (E86) 3.0 si 4 / 2006 - 8 / 2008 2996 195 265
BMW Z4 Roadster (E85) 2.0 i 3 / 2005 - 2 / 2009 1995 110 150
BMW Z4 Roadster (E85) 2.2 i 10 / 2003 - 10 / 2005 2171 125 170
BMW Z4 Roadster (E85) 2.5 i 12 / 2002 - 12 / 2005 2494 141 192
BMW Z4 Roadster (E85) 2.5 i 9 / 2005 - 2 / 2009 2497 130 177
BMW Z4 Roadster (E85) 2.5 si 1 / 2006 - 8 / 2008 2497 160 218
BMW Z4 Roadster (E85) 3.0 i 12 / 2002 - 12 / 2005 2979 170 231

New Products